Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2015 > Down South (9/18) | |
|
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Margaret Ritchie | 18,077 | 42.34% | Elected | 1 | ♀ | ||||||||||
Chris Hazzard | 12,186 | 28.54% | Not Elected | ♂ | ||||||||||||
Harold McKee | 3,964 | 9.28% | Not Elected | ♂ | ||||||||||||
Jim Wells1 | 3,486 | 8.16% | Not Elected | ♂ | ||||||||||||
Henry Reilly | 3,044 | 7.13% | Not Elected | ♂ | ||||||||||||
Martyn Todd | 1,622 | 3.80% | Lost deposit | ♂ | ||||||||||||
Felicity Buchan | 318 | 0.74% | Lost deposit | ♀ | ||||||||||||
Total valid | 42,697 | 56.76% | Votes required to keep deposit: 2,135 | |||||||||||||
Spoilt votes | 303 | 0.70% | ||||||||||||||
Total poll | 43,000 | 57.17% | ||||||||||||||
Majority | 5,891 | 13.80% | ||||||||||||||
* outgoing MP (1) |
Candidates: 2 female (♀), 5 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 19-Sep-24 02:41 PM | IP Address: 172.70.42.115 |