Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2017 > Lagan Valley (12/18) | |
|
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Jeffrey Donaldson | 26,762 | 59.57% | Elected | 1 | ♂ | ||||||||||
Robbie Butler | 7,533 | 16.77% | Not Elected | ♂ | ||||||||||||
Aaron McIntyre | 4,996 | 11.12% | Not Elected | ♂ | ||||||||||||
Pat Catney | 3,384 | 7.53% | Not Elected | ♂ | ||||||||||||
Jacqui Russell | 1,567 | 3.49% | Lost deposit | ♀ | ||||||||||||
Ian Nickels | 462 | 1.03% | Lost deposit | ♂ | ||||||||||||
Jonny Orr | 222 | 0.49% | Lost deposit | ♂ | ||||||||||||
Total valid | 44,926 | 62.07% | Votes required to keep deposit: 2,247 | |||||||||||||
Spoilt votes | 118 | 0.26% | ||||||||||||||
Total poll | 45,044 | 62.23% | ||||||||||||||
Majority | 19,229 | 42.80% | ||||||||||||||
* outgoing MP (1) |
Candidates: 1 female (♀), 6 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 05-Nov-24 03:08 PM | IP Address: 172.70.35.87 |