Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > European Elections > 2019 > Northern Ireland (4/4) | |
|
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Martina Anderson | 126,951 | 22.18% | 0.89 | 5 | Made Quota | 3 | ♀ | |||||||||
* | Diane Dodds | 124,991 | 21.83% | 0.87 | 3 | Made Quota | 1 | ♂ | |||||||||
Naomi Long | 105,928 | 18.50% | 0.74 | 5 | Made Quota | 2 | ♀ | ||||||||||
Colm Eastwood | 78,589 | 13.73% | 0.55 | (4) | Eliminated | ♂ | |||||||||||
Jim Allister | 62,021 | 10.83% | 0.43 | (5) | Not Elected | ♂ | |||||||||||
Danny Kennedy | 53,052 | 9.27% | 0.37 | (2) | Eliminated | ♂ | |||||||||||
Clare Bailey | 12,471 | 2.18% | 0.09 | (1) | No expenses | ♀ | |||||||||||
Robert Hill | 5,115 | 0.89% | 0.04 | (1) | No expenses | ♂ | |||||||||||
Jane Morrice | 1,719 | 0.30% | 0.01 | (1) | No expenses | ♀ | |||||||||||
Neil McCann2 | 948 | 0.17% | 0.01 | (1) | No expenses | ♂ | |||||||||||
Amandeep Bhogal | 662 | 0.12% | 0.00 | (1) | No expenses | ♂ | |||||||||||
Total valid | 572,447 | 44.76% | |||||||||||||||
Spoilt votes | 4,828 | 0.84% | |||||||||||||||
Total poll | 577,275 | 45.14% | |||||||||||||||
* outgoing MEP (2) |
Final votes required for expenses: 35,779 Candidates: 4 female (♀), 7 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 11-Dec-24 01:42 PM | IP Address: 172.70.42.24 |