![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2019 > Athlone (124/166) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Tony Ward | ![]() | 1,864 | 18.86% | 1.32 | 1 | Made Quota | 1 | ♂ | ||||||||
* | Ivan Connaughton | ![]() | 1,591 | 16.10% | 1.13 | 1 | Made Quota | 2 | ♂ | ||||||||
* | John Naughten | ![]() | 1,465 | 14.82% | 1.04 | 1 | Made Quota | 3 | ♂ | ||||||||
* | John Keogh2 | ![]() | 1,010 | 10.22% | 0.72 | 0 | awaiting update | ♂ | |||||||||
Donal Kilduff | ![]() | 879 | 8.89% | 0.62 | 0 | awaiting update | ♂ | ||||||||||
* | Laurence Fallon | ![]() | 815 | 8.25% | 0.58 | 0 | awaiting update | ♂ | |||||||||
Seamus Kelly | ![]() | 704 | 7.12% | 0.50 | 0 | awaiting update | ♂ | ||||||||||
Malachy Hand | ![]() | 663 | 6.71% | 0.47 | 0 | awaiting update | ♂ | ||||||||||
Ger Grehan | ![]() | 447 | 4.52% | 0.32 | 0 | awaiting update | ♂ | ||||||||||
Joe Harney | ![]() | 379 | 3.83% | 0.27 | 0 | awaiting update | ♂ | ||||||||||
Derek McCabe | ![]() | 66 | 0.67% | 0.05 | 0 | awaiting update | ♂ | ||||||||||
Total valid | 9,883 | 19.70% | |||||||||||||||
Spoilt votes | 138 | 1.38% | |||||||||||||||
Total poll | 10,021 | 19.97% | |||||||||||||||
* outgoing Councillor (5) |
Final votes required for expenses: 354 Candidates: 0 female (♀), 11 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Feb-25 05:08 PM |
![]() |
IP Address: 172.70.135.208 |