![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2019 > Midleton (25/166) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Mary Linehan Foley | ![]() | 2,699 | 17.80% | 1.42 | 1 | Made Quota | 1 | ♂ | ||||||||
* | Noel Collins1 | ![]() | 2,371 | 15.64% | 1.25 | 1 | Made Quota | 2 | ♂ | ||||||||
* | Michael Hegarty1 | ![]() | 2,154 | 14.20% | 1.14 | 1 | Made Quota | 3 | ♂ | ||||||||
James O'Connor2 | ![]() | 1,535 | 10.12% | 0.81 | 6 | Made Quota | 4 | ♂ | |||||||||
¶ | Danielle Twomey | ![]() | 1,503 | 9.91% | 0.79 | 6 | Made Quota | 5 | ♀ | ||||||||
* | Susan McCarthy | ![]() | 1,260 | 8.31% | 0.66 | 8 | Made Quota | 6 | ♀ | ||||||||
Liam Quaide | ![]() | 1,024 | 6.75% | 0.54 | 10 | Elected | 7 | ♂ | |||||||||
Rosarii Griffin | ![]() | 1,012 | 6.67% | 0.53 | (10) | Not Elected | ♀ | ||||||||||
John Phillips | ![]() | 492 | 3.24% | 0.26 | (7) | Eliminated | ♂ | ||||||||||
Eric Nolan | ![]() | 494 | 3.26% | 0.26 | (6) | Eliminated | ♂ | ||||||||||
Shane Neville | ![]() | 324 | 2.14% | 0.17 | (5) | No expenses | ♂ | ||||||||||
Martin E Murray | ![]() | 296 | 1.95% | 0.16 | (4) | No expenses | ♂ | ||||||||||
Total valid | 15,164 | 45.35% | |||||||||||||||
Spoilt votes | 234 | 1.52% | |||||||||||||||
Total poll | 15,398 | 46.05% | |||||||||||||||
* outgoing Councillor (4) ¶ outgoing Councillor co-opted since previous election (1) |
Final votes required for expenses: 475 Candidates: 3 female (♀), 9 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 16-Mar-25 02:41 AM |
![]() |
IP Address: 172.70.38.119 |