![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2019 > Waterford City South (150/166) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | |||||||||
![]() | 1,071 | 14.70% | 1.03 | 1 | Made Quota | 1 | ||||||||||
![]() | 862 | 11.83% | 0.83 | 0 | awaiting update | |||||||||||
![]() | 763 | 10.47% | 0.73 | 0 | awaiting update | |||||||||||
![]() | 724 | 9.94% | 0.70 | 0 | awaiting update | |||||||||||
![]() | 622 | 8.54% | 0.60 | 0 | awaiting update | |||||||||||
![]() | 508 | 6.97% | 0.49 | 0 | awaiting update | |||||||||||
![]() | 446 | 6.12% | 0.43 | 0 | awaiting update | |||||||||||
![]() | 444 | 6.09% | 0.43 | 0 | awaiting update | |||||||||||
![]() | 441 | 6.05% | 0.42 | 0 | awaiting update | |||||||||||
![]() | 407 | 5.59% | 0.39 | 0 | awaiting update | |||||||||||
![]() | 312 | 4.28% | 0.30 | 0 | awaiting update | |||||||||||
![]() | 268 | 3.68% | 0.26 | 0 | awaiting update | |||||||||||
![]() | 246 | 3.38% | 0.24 | 0 | awaiting update | |||||||||||
![]() | 171 | 2.35% | 0.16 | 0 | awaiting update | |||||||||||
Total valid | 7,285 | 50.86% | ||||||||||||||
Spoilt votes | 156 | 2.10% | ||||||||||||||
Total poll | 7,441 | 51.95% | ||||||||||||||
Final votes required for expenses: 261 |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2021 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 11-Apr-21 04:20 PM |
![]() |
IP Address: 172.70.34.199 |