Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2019 > Limerick City North (95/166) | |
|
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Frankie Daly | 1,861 | 15.76% | 1.26 | 1 | Made Quota | 1 | ♂ | |||||||||
Brian Leddin | 1,397 | 11.83% | 0.95 | 4 | Made Quota | 2 | ♂ | ||||||||||
* | Kieran O'Hanlon | 1,228 | 10.40% | 0.83 | 12 | Made Quota | 3 | ♂ | |||||||||
Olivia O'Hanlon | 880 | 7.45% | 0.60 | 16 | Made Quota | 4 | ♀ | ||||||||||
Conor Sheahan | 582 | 4.93% | 0.39 | 18 | Elected | 5 | ♂ | ||||||||||
¶ | John Costello | 751 | 6.36% | 0.51 | 18 | Elected | 6 | ♂ | |||||||||
Sharon Benson | 570 | 4.83% | 0.39 | 18 | Elected | 7 | ♀ | ||||||||||
Pat O'Neill | 644 | 5.45% | 0.44 | (18) | Not Elected | ♂ | |||||||||||
Dean Quinn | 448 | 3.79% | 0.30 | (17) | Eliminated | ♂ | |||||||||||
Eleanor McSharry | 457 | 3.87% | 0.31 | (15) | Eliminated | ♀ | |||||||||||
¶ | Mary Cahillane | 371 | 3.14% | 0.25 | (13) | Eliminated | ♀ | ||||||||||
Brian O'Connor | 317 | 2.68% | 0.21 | (12) | No expenses | ♂ | |||||||||||
Christy McInerney | 316 | 2.68% | 0.21 | (11) | No expenses | ♂ | |||||||||||
John Nugent4 | 342 | 2.90% | 0.23 | (10) | No expenses | ♂ | |||||||||||
Anne Cronin | 282 | 2.39% | 0.19 | (9) | No expenses | ♀ | |||||||||||
Maeve O'Donnell | 278 | 2.35% | 0.19 | (8) | No expenses | ♀ | |||||||||||
‡ | Kevin Kiely | 252 | 2.13% | 0.17 | (7) | No expenses | ♂ | ||||||||||
‡ | Kieran Walsh | 272 | 2.30% | 0.18 | (6) | No expenses | ♂ | ||||||||||
‡ | Denis McCarthy3 | 260 | 2.20% | 0.18 | (5) | No expenses | ♂ | ||||||||||
Ruth Clarke | 180 | 1.52% | 0.12 | (3) | No expenses | ♀ | |||||||||||
Desmond Hayes | 124 | 1.05% | 0.08 | (2) | No expenses | ♂ | |||||||||||
Total valid | 11,812 | 44.68% | |||||||||||||||
Spoilt votes | 294 | 2.43% | |||||||||||||||
Total poll | 12,106 | 45.79% | |||||||||||||||
* outgoing Councillor (2) ¶ outgoing Councillor co-opted since previous election (2) ‡ former Councillor (3) |
Final votes required for expenses: 370 Candidates: 7 female (♀), 14 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 16-Oct-24 07:38 AM | IP Address: 172.70.38.224 |