Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2019 > Strangford (15/18) | |
|
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Jim Shannon | 17,705 | 47.23% | Elected | 1 | ♂ | ||||||||||
Kellie Armstrong | 10,634 | 28.37% | Not Elected | ♀ | ||||||||||||
Philip Smith | 4,023 | 10.73% | Not Elected | ♂ | ||||||||||||
Joe Boyle | 1,994 | 5.32% | Not Elected | ♂ | ||||||||||||
Grant Abraham | 1,476 | 3.94% | Lost deposit | ♂ | ||||||||||||
Maurice Macartney | 790 | 2.11% | Lost deposit | ♂ | ||||||||||||
Ryan Carlin | 555 | 1.48% | Lost deposit | ♂ | ||||||||||||
Robert Stephenson | 308 | 0.82% | Lost deposit | ♂ | ||||||||||||
Total poll | 37,485 | 56.01% | ||||||||||||||
Majority | 7,071 | 18.86% | ||||||||||||||
* outgoing MP (1) |
Candidates: 1 female (♀), 7 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 06-Oct-24 02:17 AM | IP Address: 172.68.245.183 |