![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2024 > Wicklow (42/43) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Simon Harris | ![]() | 16,869 | 29.56% | 1.48 | 1 | Made Quota | 1 | ♂ | ||||||||
* | Jennifer Whitmore | ![]() | 7,699 | 13.49% | 0.67 | 9 | Made Quota | 2 | ♀ | ||||||||
* | John Brady4 | ![]() | 8,450 | 14.81% | 0.74 | 11 | Made Quota | 3 | ♂ | ||||||||
Edward Timmins | ![]() | 3,050 | 5.34% | 0.27 | 13 | Elected | 4 | ♂ | |||||||||
* | Stephen Donnelly1 | ![]() | 3,553 | 6.23% | 0.31 | (13) | Not Elected | ♂ | |||||||||
Shay Cullen | ![]() | 3,232 | 5.66% | 0.28 | (12) | Eliminated | ♂ | ||||||||||
Joe Behan | ![]() | 2,909 | 5.10% | 0.25 | (10) | Eliminated | ♂ | ||||||||||
* | Steve Matthews | ![]() | 2,366 | 4.15% | 0.21 | (8) | Eliminated | ♂ | |||||||||
Rob Carry | ![]() | 1,597 | 2.80% | 0.14 | (7) | Lost Deposit | ♂ | ||||||||||
Paul O'Brien | ![]() | 2,009 | 3.52% | 0.18 | (6) | Lost Deposit | ♂ | ||||||||||
Gerry O'Neill | ![]() | 1,963 | 3.44% | 0.17 | (5) | Lost Deposit | ♂ | ||||||||||
Ciarán Hogan | ![]() | 1,267 | 2.22% | 0.11 | (4) | Lost Deposit | ♂ | ||||||||||
Kellie McConnell | ![]() | 1,259 | 2.21% | 0.11 | (3) | Lost Deposit | ♀ | ||||||||||
Philip Dwyer | ![]() | 435 | 0.76% | 0.04 | (2) | Lost Deposit | ♂ | ||||||||||
Michaela Keddy | ![]() | 242 | 0.42% | 0.02 | (2) | Lost Deposit | ♀ | ||||||||||
Charlie Keddy | ![]() | 141 | 0.25% | 0.01 | (2) | Lost Deposit | ♂ | ||||||||||
Dominic Plant | ![]() | 21 | 0.04% | 0.00 | (2) | Lost Deposit | ♂ | ||||||||||
Seán O'Leary3 | ![]() | 9 | 0.02% | 0.00 | (2) | Lost Deposit | ♂ | ||||||||||
Total valid | 57,071 | 67.40% | |||||||||||||||
Spoilt votes | 340 | 0.59% | |||||||||||||||
Total poll | 57,411 | 67.81% | |||||||||||||||
* outgoing TD (5) |
Final votes required for expenses: 2,854 Candidates: 3 female (♀), 15 male (♂) First count declaration made at 21:31 |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Feb-25 09:35 PM |
![]() |
IP Address: 172.68.15.178 |