Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2024 > Antrim East (1/18) | |
|
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Sammy Wilson | 11,462 | 28.89% | Elected | 1 | ♂ | ||||||||||
Danny Donnelly | 10,156 | 25.60% | Not Elected | ♂ | ||||||||||||
John Stewart | 9,476 | 23.88% | Not Elected | ♂ | ||||||||||||
Matthew Warwick | 4,135 | 10.42% | Not Elected | ♂ | ||||||||||||
Oliver McMullan | 2,986 | 7.53% | Not Elected | ♂ | ||||||||||||
Margaret Anne McKillop | 892 | 2.25% | Lost deposit | ♀ | ||||||||||||
Mark Bailey | 568 | 1.43% | Lost deposit | ♂ | ||||||||||||
Total valid | 39,675 | 54.13% | Votes required to keep deposit: 1,984 | |||||||||||||
Spoilt votes | 142 | 0.36% | ||||||||||||||
Total poll | 39,817 | 54.32% | ||||||||||||||
Majority | 1,306 | 3.29% | ||||||||||||||
* outgoing MP (1) |
Candidates: 1 female (♀), 6 male (♂) Press Association Number: 14 Area: 832.1 sq/km Index of Change: 13.7% Declaration made at 04:40 |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
Antrim East (Index of Change: 13.7% from Antrim East) Notional result from 2019 based on new constituency boundaries DUP: 41.9% MAJORITY: 15.93% (6395) TURNOUT: 65.6% |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 11-Oct-24 07:44 PM | IP Address: 172.71.222.70 |