Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2024 > Foyle (11/18) | |
|
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Colm Eastwood | 15,647 | 40.79% | Elected | 1 | ♂ | ||||||||||
Sandra Duffy | 11,481 | 29.93% | Not Elected | ♀ | ||||||||||||
Gary Middleton | 3,915 | 10.21% | Not Elected | ♂ | ||||||||||||
Shaun Harkin | 2,444 | 6.37% | Not Elected | ♂ | ||||||||||||
Anne McCloskey | 1,519 | 3.96% | Lost deposit | ♀ | ||||||||||||
Janice Montgomery | 1,422 | 3.71% | Lost deposit | ♀ | ||||||||||||
Rachael Ferguson | 1,268 | 3.31% | Lost deposit | ♀ | ||||||||||||
John Boyle3 | 662 | 1.73% | Lost deposit | ♂ | ||||||||||||
Total valid | 38,358 | 52.19% | Votes required to keep deposit: 1,918 | |||||||||||||
Spoilt votes | 310 | 0.80% | ||||||||||||||
Total poll | 38,668 | 52.61% | ||||||||||||||
Majority | 4,166 | 10.86% | ||||||||||||||
* outgoing MP (1) |
Candidates: 4 female (♀), 4 male (♂) Press Association Number: 253 Area: 113.8 sq/km Index of Change: 6.5% Declaration made at 05:30 |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
Foyle (Index of Change: 6.5% from Foyle) Notional result from 2019 based on new constituency boundaries SDLP: 58.2%SF: 21.17% DUP: 8.7% Other: 4.4% APNI: 2.7% UUP: 2% MAJORITY: 37.07% (16413) TURNOUT: 63.7% |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 13-Oct-24 01:17 AM | IP Address: 172.71.222.131 |