Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2024 > Belfast East (4/18) | |
|
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Gavin Robinson | 19,894 | 46.58% | Elected | 1 | ♂ | ||||||||||
Naomi Long | 17,218 | 40.32% | Not Elected | ♀ | ||||||||||||
John Ross | 1,918 | 4.49% | Lost deposit | ♂ | ||||||||||||
Ryan Warren | 1,818 | 4.26% | Lost deposit | ♂ | ||||||||||||
Brian Smyth | 1,077 | 2.52% | Lost deposit | ♂ | ||||||||||||
Séamus de Faoite | 619 | 1.45% | Lost deposit | ♂ | ||||||||||||
Ryan North | 162 | 0.38% | Lost deposit | ♂ | ||||||||||||
Total valid | 42,706 | 58.57% | Votes required to keep deposit: 2,136 | |||||||||||||
Spoilt votes | 184 | 0.43% | ||||||||||||||
Total poll | 42,890 | 58.82% | ||||||||||||||
Majority | 2,676 | 6.27% | ||||||||||||||
* outgoing MP (1) |
Candidates: 1 female (♀), 6 male (♂) Press Association Number: 45 Area: 54.1 sq/km Index of Change: 14.8% Declaration made at 05:30 |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
Belfast East (Index of Change: 14.8% from Belfast East) Notional result from 2019 based on new constituency boundaries DUP: 47.9% TURNOUT: 62.9% |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 05-Oct-24 10:04 PM | IP Address: 172.70.39.98 |