Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2024 > Belfast West (7/18) | |
|
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Paul Maskey | 21,009 | 49.11% | Elected | 1 | ♂ | ||||||||||
Gerry Carroll | 5,048 | 11.80% | Not Elected | ♂ | ||||||||||||
Ann McClure | 5,048 | 11.80% | Not Elected | ♀ | ||||||||||||
Paul Doherty | 4,318 | 10.09% | Not Elected | ♂ | ||||||||||||
Frank McCoubrey | 4,304 | 10.06% | Not Elected | ♂ | ||||||||||||
Eóin Millar | 1,077 | 2.52% | Lost deposit | ♂ | ||||||||||||
Gerard Herdman | 904 | 2.11% | Lost deposit | ♂ | ||||||||||||
Ben Sharkey | 461 | 1.08% | Lost deposit | ♂ | ||||||||||||
Ash Jones | 451 | 1.05% | Lost deposit | ♀ | ||||||||||||
Tony Mallon | 161 | 0.38% | Lost deposit | ♂ | ||||||||||||
Total valid | 42,781 | 56.78% | Votes required to keep deposit: 2,140 | |||||||||||||
Spoilt votes | 256 | 0.59% | ||||||||||||||
Total poll | 43,037 | 57.12% | ||||||||||||||
Majority | 15,961 | 37.31% | ||||||||||||||
* outgoing MP (1) |
Candidates: 2 female (♀), 8 male (♂) Press Association Number: 48 Area: 39.1 sq/km Index of Change: 17.5% Declaration made at 05:40 |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
Belfast West (Index of Change: 17.5% from Belfast West) Notional result from 2019 based on new constituency boundaries SF: 48.45% MAJORITY: 30.3% (12997) TURNOUT: 76.3% |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 20-Sep-24 06:14 PM | IP Address: 172.68.244.196 |