Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2024 > Down North (8/18) | |
|
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
Alex Easton | 20,913 | 48.30% | Elected | ♂ | ||||||||||||
* | Stephen Farry | 13,608 | 31.43% | Not Elected | ♂ | |||||||||||
Tim Collins2 | 6,754 | 15.60% | Not Elected | ♂ | ||||||||||||
Barry McKee | 1,247 | 2.88% | Lost deposit | ♂ | ||||||||||||
Deirdre Vaughan | 657 | 1.52% | Lost deposit | ♀ | ||||||||||||
Christopher Carter | 117 | 0.27% | Lost deposit | 1 | ♂ | |||||||||||
Total valid | 43,296 | 58.60% | Votes required to keep deposit: 2,165 | |||||||||||||
Spoilt votes | 168 | 0.39% | ||||||||||||||
Total poll | 43,464 | 58.83% | ||||||||||||||
Majority | 7,305 | 16.87% | ||||||||||||||
* outgoing MP (1) |
Candidates: 1 female (♀), 5 male (♂) Press Association Number: 433 Area: 117.6 sq/km Index of Change: 4.7% Declaration made at 05:15 |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
Down North (Index of Change: 4.7% from Down North) Notional result from 2019 based on new constituency boundaries APNI: 44.9% MAJORITY: 6.18% (2641) TURNOUT: 68.4% |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 04-Oct-24 10:55 PM | IP Address: 172.71.223.148 |