News | Local | General | Euro | President | Referendum | Boundary | People | Links | Books | |||
ElectionsIreland.org > Boundary > Kildare | |||
Kildare AreaConstituency Revisions 1918-1998Members per Constituency |
|
||||||||||||||
Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 |
Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | |
- | - | - | 4 | - | - | - | - | - | - | - | - | - | ||
|
- | 3 | 3 | - | 3 | 4 | 3 | 3 | 5 | 5 | 5 | - | - | |
Kildare North | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | |
Kildare South | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | |
Kildare Wicklow | - | 5 | - | - | - | - | - | - | - | - | - | - | - | |
Total | 2 | 8 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | |
|
©2002 Christopher Took Your feedback on this web site is welcome |
Web site designed and maintained by |