Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Referendum > Extension of Voting Right at Dail elections |
|
YES |
NO |
Turnout | Spoilt | Valid | For | Against | Margin | ||||||||||||||||||||||
Constituency | Electorate | Votes | % | Votes | % | Votes | % | Votes | Share | Votes | Share | Votes | % | ||||||||||||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Turnout | Spoilt | Valid | For | Against | Margin | ||||||||||||||||||||||
Region | Electorate | Votes | % | Votes | % | Votes | % | Votes | Share | Votes | Share | Votes | % | ||||||||||||||
Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Rest of Leinster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Connaught Ulster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 04-Nov-24 06:22 PM | IP Address: 172.68.15.143 |