ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 24 November 1995
15th Amendment
Dissolution of Marriage

YES
818,842

50.28%

NO
809,728

49.72%

This amendment was ACCEPTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 84,365 54,143 64.18% 209 0.39% 53,934 63.93% 24,651 45.71% 29,283 54.29% 4,632 8.59%
Cavan Monaghan 80,970 47,824 59.06% 220 0.46% 47,604 58.79% 17,817 37.43% 29,787 62.57% 11,970 25.14%
Clare 67,829 40,295 59.41% 142 0.35% 40,153 59.20% 17,576 43.77% 22,577 56.23% 5,001 12.45%
Cork East 60,995 40,143 65.81% 108 0.27% 40,035 65.64% 17,287 43.18% 22,748 56.82% 5,461 13.64%
Cork North Central 69,936 43,300 61.91% 140 0.32% 43,160 61.71% 20,110 46.59% 23,050 53.41% 2,940 6.81%
Cork North West 45,938 30,784 67.01% 111 0.36% 30,673 66.77% 10,409 33.94% 20,264 66.06% 9,855 32.13%
Cork South Central 79,270 53,919 68.02% 126 0.23% 53,793 67.86% 28,433 52.86% 25,360 47.14% 3,073 5.71%
Cork South West 46,046 29,883 64.90% 94 0.31% 29,789 64.69% 11,755 39.46% 18,034 60.54% 6,279 21.08%
Donegal North East 49,473 25,692 51.93% 72 0.28% 25,620 51.79% 10,401 40.60% 15,219 59.40% 4,818 18.81%
Donegal South West 50,208 25,639 51.07% 80 0.31% 25,559 50.91% 10,450 40.89% 15,109 59.11% 4,659 18.23%
Dublin Central 59,215 33,956 57.34% 104 0.31% 33,852 57.17% 19,378 57.24% 14,474 42.76% 4,904 14.49%
Dublin North 68,512 45,586 66.54% 126 0.28% 45,460 66.35% 29,704 65.34% 15,756 34.66% 13,948 30.68%
Dublin North Central 64,070 44,237 69.04% 101 0.23% 44,136 68.89% 25,721 58.28% 18,415 41.72% 7,306 16.55%
Dublin North East 58,595 39,188 66.88% 114 0.29% 39,074 66.68% 25,360 64.90% 13,714 35.10% 11,646 29.80%
Dublin North West 56,469 35,696 63.21% 126 0.35% 35,570 62.99% 21,628 60.80% 13,942 39.20% 7,686 21.61%
Dublin South 87,565 61,286 69.99% 109 0.18% 61,177 69.86% 39,454 64.49% 21,723 35.51% 17,731 28.98%
Dublin South Central 60,825 39,096 64.28% 126 0.32% 38,970 64.07% 22,839 58.61% 16,131 41.39% 6,708 17.21%
Dublin South East 63,830 38,506 60.33% 112 0.29% 38,394 60.15% 24,901 64.86% 13,493 35.14% 11,408 29.71%
Dublin South West 73,109 44,626 61.04% 90 0.20% 44,536 60.92% 29,767 66.84% 14,769 33.16% 14,998 33.68%
Dublin West 63,487 39,594 62.37% 86 0.22% 39,508 62.23% 25,811 65.33% 13,697 34.67% 12,114 30.66%
DĂșn Laoghaire 89,160 60,274 67.60% 125 0.21% 60,149 67.46% 41,028 68.21% 19,121 31.79% 21,907 36.42%
Galway East 43,768 25,829 59.01% 96 0.37% 25,733 58.79% 9,003 34.99% 16,730 65.01% 7,727 30.03%
Galway West 83,513 47,398 56.76% 160 0.34% 47,238 56.56% 22,977 48.64% 24,261 51.36% 1,284 2.72%
Kerry North 49,762 29,093 58.46% 114 0.39% 28,979 58.24% 11,848 40.88% 17,131 59.12% 5,283 18.23%
Kerry South 45,849 26,769 58.39% 110 0.41% 26,659 58.15% 10,203 38.27% 16,456 61.73% 6,253 23.46%
Kildare 82,825 51,122 61.72% 133 0.26% 50,989 61.56% 29,397 57.65% 21,592 42.35% 7,805 15.31%
Laoighis Offaly 81,078 51,093 63.02% 200 0.39% 50,893 62.77% 20,426 40.14% 30,467 59.86% 10,041 19.73%
Limerick East 73,956 46,511 62.89% 187 0.40% 46,324 62.64% 23,184 50.05% 23,140 49.95% 44 0.09%
Limerick West 46,069 28,905 62.74% 129 0.45% 28,776 62.46% 10,617 36.90% 18,159 63.10% 7,542 26.21%
Longford Roscommon 61,920 37,980 61.34% 170 0.45% 37,810 61.06% 13,333 35.26% 24,477 64.74% 11,144 29.47%
Louth 68,809 42,683 62.03% 163 0.38% 42,520 61.79% 22,004 51.75% 20,516 48.25% 1,488 3.50%
Mayo East 44,366 24,959 56.26% 95 0.38% 24,864 56.04% 9,243 37.17% 15,621 62.83% 6,378 25.65%
Mayo West 45,745 25,306 55.32% 87 0.34% 25,219 55.13% 10,455 41.46% 14,764 58.54% 4,309 17.09%
Meath 83,655 49,840 59.58% 189 0.38% 49,651 59.35% 23,790 47.91% 25,861 52.09% 2,071 4.17%
Sligo Leitrim 62,116 36,672 59.04% 148 0.40% 36,524 58.80% 15,034 41.16% 21,490 58.84% 6,456 17.68%
Tipperary North 43,958 28,836 65.60% 117 0.41% 28,719 65.33% 11,020 38.37% 17,699 61.63% 6,679 23.26%
Tipperary South 58,502 37,483 64.07% 128 0.34% 37,355 63.85% 15,798 42.29% 21,557 57.71% 5,759 15.42%
Waterford 66,132 40,987 61.98% 174 0.42% 40,813 61.71% 20,305 49.75% 20,508 50.25% 203 0.50%
Westmeath 46,900 28,171 60.07% 114 0.40% 28,057 59.82% 11,704 41.72% 16,353 58.28% 4,649 16.57%
Wexford 79,445 49,333 62.10% 178 0.36% 49,155 61.87% 23,850 48.52% 25,305 51.48% 1,455 2.96%
Wicklow 80,599 51,305 63.65% 159 0.31% 51,146 63.46% 30,171 58.99% 20,975 41.01% 9,196 17.98%

TOTAL 2,628,834 1,633,942 62.15% 5,372 0.33% 1,628,570 61.95% 818,842 50.28% 809,728 49.72% 9,114 0.56%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 744,837 482,045 64.72% 1,219 0.25% 480,826 64.55% 305,591 63.56% 175,235 36.44% 130,356 27.11%
Rest of Leinster 607,676 377,690 62.15% 1,345 0.36% 376,345 61.93% 185,993 49.42% 190,352 50.58% 4,359 1.16%
Munster 754,242 476,908 63.23% 1,680 0.35% 475,228 63.01% 208,545 43.88% 266,683 56.12% 58,138 12.23%
Connaught Ulster 360,478 207,988 57.70% 806 0.39% 207,182 57.47% 84,529 40.80% 122,653 59.20% 38,124 18.40%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 28-Mar-24 06:52 PM
Twitter button logo IP Address: 172.70.42.114