ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 28 November 1996
16th Amendment
Bail

YES
579,740

74.83%

NO
194,968

25.17%

This amendment was ACCEPTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 85,589 25,792 30.13% 137 0.53% 25,655 29.97% 19,413 75.67% 6,242 24.33% 13,171 51.34%
Cavan Monaghan 81,466 19,899 24.43% 125 0.63% 19,774 24.27% 14,573 73.70% 5,201 26.30% 9,372 47.40%
Clare 68,641 18,510 26.97% 56 0.30% 18,454 26.88% 13,626 73.84% 4,828 26.16% 8,798 47.68%
Cork East 61,966 19,522 31.50% 40 0.20% 19,482 31.44% 14,368 73.75% 5,114 26.25% 9,254 47.50%
Cork North Central 70,935 20,172 28.44% 71 0.35% 20,101 28.34% 13,753 68.42% 6,348 31.58% 7,405 36.84%
Cork North West 46,310 15,639 33.77% 60 0.38% 15,579 33.64% 11,722 75.24% 3,857 24.76% 7,865 50.48%
Cork South Central 81,420 27,075 33.25% 70 0.26% 27,005 33.17% 18,822 69.70% 8,183 30.30% 10,639 39.40%
Cork South West 46,607 15,011 32.21% 57 0.38% 14,954 32.09% 11,323 75.72% 3,631 24.28% 7,692 51.44%
Donegal North East 50,366 9,051 17.97% 42 0.46% 9,009 17.89% 5,818 64.58% 3,191 35.42% 2,627 29.16%
Donegal South West 50,677 9,327 18.40% 46 0.49% 9,281 18.31% 6,289 67.76% 2,992 32.24% 3,297 35.52%
Dublin Central 59,526 17,690 29.72% 62 0.35% 17,628 29.61% 12,361 70.12% 5,267 29.88% 7,094 40.24%
Dublin North 69,954 22,520 32.19% 53 0.24% 22,467 32.12% 17,338 77.17% 5,129 22.83% 12,209 54.34%
Dublin North Central 63,725 23,668 37.14% 54 0.23% 23,614 37.06% 17,548 74.31% 6,066 25.69% 11,482 48.62%
Dublin North East 58,653 19,661 33.52% 50 0.25% 19,611 33.44% 14,967 76.32% 4,644 23.68% 10,323 52.64%
Dublin North West 55,794 17,347 31.09% 67 0.39% 17,280 30.97% 12,827 74.23% 4,453 25.77% 8,374 48.46%
Dublin South 88,699 31,742 35.79% 66 0.21% 31,676 35.71% 23,388 73.84% 8,288 26.16% 15,100 47.67%
Dublin South Central 59,930 20,476 34.17% 72 0.35% 20,404 34.05% 15,088 73.95% 5,316 26.05% 9,772 47.89%
Dublin South East 64,134 19,603 30.57% 66 0.34% 19,537 30.46% 12,620 64.60% 6,917 35.40% 5,703 29.19%
Dublin South West 74,176 19,978 26.93% 43 0.22% 19,935 26.88% 15,324 76.87% 4,611 23.13% 10,713 53.74%
Dublin West 65,235 17,916 27.46% 29 0.16% 17,887 27.42% 14,095 78.80% 3,792 21.20% 10,303 57.60%
DĂșn Laoghaire 89,767 30,941 34.47% 79 0.26% 30,862 34.38% 21,646 70.14% 9,216 29.86% 12,430 40.28%
Galway East 44,108 11,281 25.58% 58 0.51% 11,223 25.44% 9,007 80.25% 2,216 19.75% 6,791 60.51%
Galway West 84,202 20,696 24.58% 77 0.37% 20,619 24.49% 15,256 73.99% 5,363 26.01% 9,893 47.98%
Kerry North 50,303 12,906 25.66% 69 0.53% 12,837 25.52% 9,314 72.56% 3,523 27.44% 5,791 45.11%
Kerry South 46,459 12,517 26.94% 60 0.48% 12,457 26.81% 9,170 73.61% 3,287 26.39% 5,883 47.23%
Kildare 85,932 24,661 28.70% 75 0.30% 24,586 28.61% 19,171 77.98% 5,415 22.02% 13,756 55.95%
Laoighis Offaly 82,054 23,724 28.91% 105 0.44% 23,619 28.78% 18,007 76.24% 5,612 23.76% 12,395 52.48%
Limerick East 74,746 22,286 29.82% 50 0.22% 22,236 29.75% 17,472 78.58% 4,764 21.42% 12,708 57.15%
Limerick West 46,385 13,208 28.47% 92 0.70% 13,116 28.28% 10,468 79.81% 2,648 20.19% 7,820 59.62%
Longford Roscommon 62,324 18,365 29.47% 90 0.49% 18,275 29.32% 14,714 80.51% 3,561 19.49% 11,153 61.03%
Louth 69,725 18,166 26.05% 87 0.48% 18,079 25.93% 13,445 74.37% 4,634 25.63% 8,811 48.74%
Mayo East 44,474 11,309 25.43% 56 0.50% 11,253 25.30% 8,897 79.06% 2,356 20.94% 6,541 58.13%
Mayo West 46,368 11,750 25.34% 46 0.39% 11,704 25.24% 9,018 77.05% 2,686 22.95% 6,332 54.10%
Meath 85,805 23,380 27.25% 95 0.41% 23,285 27.14% 18,020 77.39% 5,265 22.61% 12,755 54.78%
Sligo Leitrim 62,433 17,689 28.33% 82 0.46% 17,607 28.20% 13,502 76.69% 4,105 23.31% 9,397 53.37%
Tipperary North 44,488 14,378 32.32% 79 0.55% 14,299 32.14% 11,112 77.71% 3,187 22.29% 7,925 55.42%
Tipperary South 59,120 18,816 31.83% 71 0.38% 18,745 31.71% 14,492 77.31% 4,253 22.69% 10,239 54.62%
Waterford 67,002 18,106 27.02% 67 0.37% 18,039 26.92% 13,209 73.22% 4,830 26.78% 8,379 46.45%
Westmeath 46,925 13,297 28.34% 61 0.46% 13,236 28.21% 10,177 76.89% 3,059 23.11% 7,118 53.78%
Wexford 81,251 23,887 29.40% 104 0.44% 23,783 29.27% 19,002 79.90% 4,781 20.10% 14,221 59.79%
Wicklow 82,221 25,624 31.16% 109 0.43% 25,515 31.03% 19,378 75.95% 6,137 24.05% 13,241 51.89%

TOTAL 2,659,895 777,586 29.23% 2,878 0.37% 774,708 29.13% 579,740 74.83% 194,968 25.17% 384,772 49.67%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 749,593 241,542 32.22% 641 0.27% 240,901 32.14% 177,202 73.56% 63,699 26.44% 113,503 47.12%
Rest of Leinster 619,502 178,531 28.82% 773 0.43% 177,758 28.69% 136,613 76.85% 41,145 23.15% 95,468 53.71%
Munster 764,382 228,146 29.85% 842 0.37% 227,304 29.74% 168,851 74.28% 58,453 25.72% 110,398 48.57%
Connaught Ulster 363,051 92,624 25.51% 444 0.48% 92,180 25.39% 70,253 76.21% 21,927 23.79% 48,326 52.43%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 14-Oct-24 09:00 PM
Twitter button logo IP Address: 172.70.134.214