ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 30 October 1997
17th Amendment
Cabinet Confidentiality

YES
632,777

52.65%

NO
569,175

47.35%

This amendment was ACCEPTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin South 88,522 44,721 50.52% 1,507 3.37% 43,214 48.82% 20,171 46.68% 23,043 53.32% 2,872 6.65%
DĂșn Laoghaire 85,557 41,839 48.90% 1,424 3.40% 40,415 47.24% 19,069 47.18% 21,346 52.82% 2,277 5.63%
Cork South Central 82,981 43,792 52.77% 1,958 4.47% 41,834 50.41% 20,515 49.04% 21,319 50.96% 804 1.92%
Carlow Kilkenny 83,916 43,073 51.33% 2,513 5.83% 40,560 48.33% 21,487 52.98% 19,073 47.02% 2,414 5.95%
Laoighis Offaly 83,027 41,359 49.81% 2,424 5.86% 38,935 46.89% 21,083 54.15% 17,852 45.85% 3,231 8.30%
Limerick East 75,739 35,510 46.88% 1,739 4.90% 33,771 44.59% 16,213 48.01% 17,558 51.99% 1,345 3.98%
Mayo 85,178 41,514 48.74% 2,555 6.15% 38,959 45.74% 21,593 55.42% 17,366 44.58% 4,227 10.85%
Wexford 82,570 39,408 47.73% 2,201 5.59% 37,207 45.06% 20,215 54.33% 16,992 45.67% 3,223 8.66%
Meath 88,283 39,224 44.43% 1,944 4.96% 37,280 42.23% 20,299 54.45% 16,981 45.55% 3,318 8.90%
Wicklow 78,149 35,639 45.60% 1,557 4.37% 34,082 43.61% 17,777 52.16% 16,305 47.84% 1,472 4.32%
Galway West 76,169 34,877 45.79% 2,201 6.31% 32,676 42.90% 16,437 50.30% 16,239 49.70% 198 0.61%
Cork North Central 70,864 32,442 45.78% 1,531 4.72% 30,911 43.62% 15,073 48.76% 15,838 51.24% 765 2.47%
Dublin South East 62,149 28,343 45.60% 1,132 3.99% 27,211 43.78% 11,794 43.34% 15,417 56.66% 3,623 13.31%
Dublin North Central 65,756 31,163 47.39% 1,063 3.41% 30,100 45.78% 14,981 49.77% 15,119 50.23% 138 0.46%
Cavan Monaghan 81,914 39,882 48.69% 2,823 7.08% 37,059 45.24% 22,232 59.99% 14,827 40.01% 7,405 19.98%
Cork East 62,721 33,307 53.10% 1,854 5.57% 31,453 50.15% 16,833 53.52% 14,620 46.48% 2,213 7.04%
Clare 69,756 34,867 49.98% 2,078 5.96% 32,789 47.01% 18,211 55.54% 14,578 44.46% 3,633 11.08%
Longford Roscommon 62,200 32,596 52.41% 2,047 6.28% 30,549 49.11% 16,281 53.29% 14,268 46.71% 2,013 6.59%
Dublin South Central 67,138 28,522 42.48% 1,067 3.74% 27,455 40.89% 13,684 49.84% 13,771 50.16% 87 0.32%
Dublin North 62,885 29,353 46.68% 942 3.21% 28,411 45.18% 14,887 52.40% 13,524 47.60% 1,363 4.80%
Sligo Leitrim 63,230 32,068 50.72% 1,961 6.12% 30,107 47.62% 16,726 55.56% 13,381 44.44% 3,345 11.11%
Waterford 68,548 31,499 45.95% 1,808 5.74% 29,691 43.31% 16,369 55.13% 13,322 44.87% 3,047 10.26%
Louth 70,584 31,331 44.39% 1,415 4.52% 29,916 42.38% 16,725 55.91% 13,191 44.09% 3,534 11.81%
Galway East 59,992 30,751 51.26% 2,104 6.84% 28,647 47.75% 16,019 55.92% 12,628 44.08% 3,391 11.84%
Tipperary North 52,237 28,402 54.37% 1,927 6.78% 26,475 50.68% 14,140 53.41% 12,335 46.59% 1,805 6.82%
Dublin West 65,552 26,203 39.97% 928 3.54% 25,275 38.56% 13,070 51.71% 12,205 48.29% 865 3.42%
Tipperary South 50,927 26,841 52.70% 1,458 5.43% 25,383 49.84% 13,496 53.17% 11,887 46.83% 1,609 6.34%
Cork North West 46,369 27,972 60.32% 2,099 7.50% 25,873 55.80% 14,086 54.44% 11,787 45.56% 2,299 8.89%
Dublin North East 58,785 24,677 41.98% 848 3.44% 23,829 40.54% 12,123 50.87% 11,706 49.13% 417 1.75%
Dublin South West 74,929 26,036 34.75% 970 3.73% 25,066 33.45% 13,554 54.07% 11,512 45.93% 2,042 8.15%
Dublin North West 59,677 23,738 39.78% 809 3.41% 22,929 38.42% 11,780 51.38% 11,149 48.62% 631 2.75%
Cork South West 47,439 27,441 57.84% 1,857 6.77% 25,584 53.93% 14,480 56.60% 11,104 43.40% 3,376 13.20%
Kildare North 50,590 22,975 45.41% 849 3.70% 22,126 43.74% 11,371 51.39% 10,755 48.61% 616 2.78%
Limerick West 46,628 24,499 52.54% 1,826 7.45% 22,673 48.63% 12,106 53.39% 10,567 46.61% 1,539 6.79%
Kerry North 50,742 22,944 45.22% 1,523 6.64% 21,421 42.22% 11,104 51.84% 10,317 48.16% 787 3.67%
Westmeath 47,080 22,968 48.79% 1,282 5.58% 21,686 46.06% 11,600 53.49% 10,086 46.51% 1,514 6.98%
Dublin Central 63,046 21,786 34.56% 847 3.89% 20,939 33.21% 11,032 52.69% 9,907 47.31% 1,125 5.37%
Kerry South 46,991 22,679 48.26% 1,566 6.91% 21,113 44.93% 11,623 55.05% 9,490 44.95% 2,133 10.10%
Kildare South 46,893 19,981 42.61% 822 4.11% 19,159 40.86% 10,284 53.68% 8,875 46.32% 1,409 7.35%
Donegal North East 51,725 20,607 39.84% 1,332 6.46% 19,275 37.26% 10,679 55.40% 8,596 44.60% 2,083 10.81%
Donegal South West 50,878 21,234 41.74% 1,320 6.22% 19,914 39.14% 11,575 58.12% 8,339 41.88% 3,236 16.25%

TOTAL 2,688,316 1,268,063 47.17% 66,111 5.21% 1,201,952 44.71% 632,777 52.65% 569,175 47.35% 63,602 5.29%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 753,996 326,381 43.29% 11,537 3.53% 314,844 41.76% 156,145 49.59% 158,699 50.41% 2,554 0.81%
Rest of Leinster 631,092 295,958 46.90% 15,007 5.07% 280,951 44.52% 150,841 53.69% 130,110 46.31% 20,731 7.38%
Munster 771,942 392,195 50.81% 23,224 5.92% 368,971 47.80% 194,249 52.65% 174,722 47.35% 19,527 5.29%
Connaught Ulster 366,483 179,092 48.87% 11,644 6.50% 167,448 45.69% 93,007 55.54% 74,441 44.46% 18,566 11.09%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 28-Mar-24 09:13 AM
Twitter button logo IP Address: 172.70.42.13