ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 7 June 2001
21st Amendment
Abolition of the Death Penalty

YES
610,455

62.08%

NO
372,950

37.92%

This amendment was ACCEPTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 92,470 31,543 34.11% 502 1.59% 31,041 33.57% 18,264 58.84% 12,777 41.16% 5,487 17.68%
Cavan Monaghan 85,803 29,758 34.68% 597 2.01% 29,161 33.99% 18,378 63.02% 10,783 36.98% 7,595 26.05%
Clare 76,227 23,500 30.83% 364 1.55% 23,136 30.35% 14,458 62.49% 8,678 37.51% 5,780 24.98%
Cork East 68,707 24,481 35.63% 377 1.54% 24,104 35.08% 14,414 59.80% 9,690 40.20% 4,724 19.60%
Cork North Central 75,038 25,090 33.44% 349 1.39% 24,741 32.97% 14,721 59.50% 10,020 40.50% 4,701 19.00%
Cork North West 49,749 18,632 37.45% 394 2.11% 18,238 36.66% 10,874 59.62% 7,364 40.38% 3,510 19.25%
Cork South Central 90,790 33,742 37.16% 379 1.12% 33,363 36.75% 21,197 63.53% 12,166 36.47% 9,031 27.07%
Cork South West 50,677 18,779 37.06% 381 2.03% 18,398 36.30% 11,504 62.53% 6,894 37.47% 4,610 25.06%
Donegal North East 55,035 15,201 27.62% 242 1.59% 14,959 27.18% 9,405 62.87% 5,554 37.13% 3,851 25.74%
Donegal South West 52,671 15,049 28.57% 234 1.55% 14,815 28.13% 8,786 59.30% 6,029 40.70% 2,757 18.61%
Dublin Central 61,290 20,631 33.66% 300 1.45% 20,331 33.17% 12,435 61.16% 7,896 38.84% 4,539 22.33%
Dublin North 70,321 26,577 37.79% 222 0.84% 26,355 37.48% 17,110 64.92% 9,245 35.08% 7,865 29.84%
Dublin North Central 64,007 27,645 43.19% 251 0.91% 27,394 42.80% 17,207 62.81% 10,187 37.19% 7,020 25.63%
Dublin North East 59,877 23,898 39.91% 195 0.82% 23,703 39.59% 14,939 63.03% 8,764 36.97% 6,175 26.05%
Dublin North West 57,284 21,931 38.28% 222 1.01% 21,709 37.90% 13,570 62.51% 8,139 37.49% 5,431 25.02%
Dublin South 93,038 39,531 42.49% 281 0.71% 39,250 42.19% 27,536 70.16% 11,714 29.84% 15,822 40.31%
Dublin South Central 65,542 25,624 39.10% 347 1.35% 25,277 38.57% 16,090 63.65% 9,187 36.35% 6,903 27.31%
Dublin South East 58,820 23,304 39.62% 348 1.49% 22,956 39.03% 16,562 72.15% 6,394 27.85% 10,168 44.29%
Dublin South West 81,266 25,900 31.87% 255 0.98% 25,645 31.56% 14,761 57.56% 10,884 42.44% 3,877 15.12%
Dublin West 77,760 26,762 34.42% 171 0.64% 26,591 34.20% 16,723 62.89% 9,868 37.11% 6,855 25.78%
DĂșn Laoghaire 86,549 37,056 42.82% 276 0.74% 36,780 42.50% 26,424 71.84% 10,356 28.16% 16,068 43.69%
Galway East 65,633 19,445 29.63% 406 2.09% 19,039 29.01% 11,723 61.57% 7,316 38.43% 4,407 23.15%
Galway West 83,176 24,561 29.53% 406 1.65% 24,155 29.04% 15,920 65.91% 8,235 34.09% 7,685 31.82%
Kerry North 53,366 17,486 32.77% 281 1.61% 17,205 32.24% 9,845 57.22% 7,360 42.78% 2,485 14.44%
Kerry South 48,992 15,701 32.05% 278 1.77% 15,423 31.48% 9,537 61.84% 5,886 38.16% 3,651 23.67%
Kildare North 59,035 20,329 34.44% 216 1.06% 20,113 34.07% 13,026 64.76% 7,087 35.24% 5,939 29.53%
Kildare South 51,142 16,517 32.30% 226 1.37% 16,291 31.85% 9,560 58.68% 6,731 41.32% 2,829 17.37%
Laoighis Offaly 90,987 29,272 32.17% 589 2.01% 28,683 31.52% 16,706 58.24% 11,977 41.76% 4,729 16.49%
Limerick East 80,339 27,729 34.51% 394 1.42% 27,335 34.02% 15,935 58.30% 11,400 41.70% 4,535 16.59%
Limerick West 49,160 17,106 34.80% 379 2.22% 16,727 34.03% 9,882 59.08% 6,845 40.92% 3,037 18.16%
Longford Roscommon 67,305 21,519 31.97% 378 1.76% 21,141 31.41% 12,766 60.39% 8,375 39.61% 4,391 20.77%
Louth 78,007 26,485 33.95% 322 1.22% 26,163 33.54% 15,616 59.69% 10,547 40.31% 5,069 19.37%
Mayo 90,336 27,195 30.10% 546 2.01% 26,649 29.50% 15,912 59.71% 10,737 40.29% 5,175 19.42%
Meath 101,888 33,210 32.59% 407 1.23% 32,803 32.20% 20,221 61.64% 12,582 38.36% 7,639 23.29%
Sligo Leitrim 66,748 23,489 35.19% 509 2.17% 22,980 34.43% 13,894 60.46% 9,086 39.54% 4,808 20.92%
Tipperary North 56,278 19,115 33.97% 382 2.00% 18,733 33.29% 11,590 61.87% 7,143 38.13% 4,447 23.74%
Tipperary South 53,463 19,804 37.04% 442 2.23% 19,362 36.22% 11,373 58.74% 7,989 41.26% 3,384 17.48%
Waterford 71,946 25,158 34.97% 399 1.59% 24,759 34.41% 14,984 60.52% 9,775 39.48% 5,209 21.04%
Westmeath 51,664 16,321 31.59% 279 1.71% 16,042 31.05% 9,384 58.50% 6,658 41.50% 2,726 16.99%
Wexford 90,507 30,228 33.40% 538 1.78% 29,690 32.80% 17,450 58.77% 12,240 41.23% 5,210 17.55%
Wicklow 85,067 32,581 38.30% 416 1.28% 32,165 37.81% 19,773 61.47% 12,392 38.53% 7,381 22.95%

TOTAL 2,867,960 997,885 34.79% 14,480 1.45% 983,405 34.29% 610,455 62.08% 372,950 37.92% 237,505 24.15%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 775,754 298,859 38.52% 2,868 0.96% 295,991 38.16% 193,357 65.33% 102,634 34.67% 90,723 30.65%
Rest of Leinster 700,767 236,486 33.75% 3,495 1.48% 232,991 33.25% 140,000 60.09% 92,991 39.91% 47,009 20.18%
Munster 824,732 286,323 34.72% 4,799 1.68% 281,524 34.14% 170,314 60.50% 111,210 39.50% 59,104 20.99%
Connaught Ulster 391,696 124,448 31.77% 2,464 1.98% 121,984 31.14% 75,827 62.16% 46,157 37.84% 29,670 24.32%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
  
Page generated 14-Dec-24 01:53 PM
Twitter button logo IP Address: 172.70.34.190