ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 7 June 2001
24th Amendment
Treaty of Nice I

YES
453,461

46.13%

NO
529,478

53.87%

This amendment was REJECTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 92,470 31,548 34.12% 552 1.75% 30,996 33.52% 14,799 47.74% 16,197 52.26% 1,398 4.51%
Cavan Monaghan 85,803 29,712 34.63% 536 1.80% 29,176 34.00% 14,031 48.09% 15,145 51.91% 1,114 3.82%
Clare 76,227 23,504 30.83% 386 1.64% 23,118 30.33% 11,265 48.73% 11,853 51.27% 588 2.54%
Cork East 68,707 24,474 35.62% 371 1.52% 24,103 35.08% 10,490 43.52% 13,613 56.48% 3,123 12.96%
Cork North Central 75,038 25,080 33.42% 305 1.22% 24,775 33.02% 10,127 40.88% 14,648 59.12% 4,521 18.25%
Cork North West 49,749 18,646 37.48% 444 2.38% 18,202 36.59% 8,224 45.18% 9,978 54.82% 1,754 9.64%
Cork South Central 90,790 33,740 37.16% 360 1.07% 33,380 36.77% 15,428 46.22% 17,952 53.78% 2,524 7.56%
Cork South West 50,677 18,777 37.05% 348 1.85% 18,429 36.37% 8,725 47.34% 9,704 52.66% 979 5.31%
Donegal North East 55,035 15,175 27.57% 242 1.59% 14,933 27.13% 5,953 39.86% 8,980 60.14% 3,027 20.27%
Donegal South West 52,671 15,048 28.57% 208 1.38% 14,840 28.17% 5,879 39.62% 8,961 60.38% 3,082 20.77%
Dublin Central 61,290 20,634 33.67% 322 1.56% 20,312 33.14% 8,115 39.95% 12,197 60.05% 4,082 20.10%
Dublin North 70,321 26,584 37.80% 254 0.96% 26,330 37.44% 12,635 47.99% 13,695 52.01% 1,060 4.03%
Dublin North Central 64,007 27,634 43.17% 246 0.89% 27,388 42.79% 11,752 42.91% 15,636 57.09% 3,884 14.18%
Dublin North East 59,877 23,843 39.82% 214 0.90% 23,629 39.46% 10,291 43.55% 13,338 56.45% 3,047 12.90%
Dublin North West 57,284 21,937 38.30% 238 1.08% 21,699 37.88% 9,078 41.84% 12,621 58.16% 3,543 16.33%
Dublin South 93,038 39,585 42.55% 322 0.81% 39,263 42.20% 20,369 51.88% 18,894 48.12% 1,475 3.76%
Dublin South Central 65,542 25,618 39.09% 278 1.09% 25,340 38.66% 11,199 44.19% 14,141 55.81% 2,942 11.61%
Dublin South East 58,820 23,321 39.65% 344 1.48% 22,977 39.06% 11,327 49.30% 11,650 50.70% 323 1.41%
Dublin South West 81,266 25,902 31.87% 249 0.96% 25,653 31.57% 9,856 38.42% 15,797 61.58% 5,941 23.16%
Dublin West 77,760 26,746 34.40% 182 0.68% 26,564 34.16% 11,708 44.07% 14,856 55.93% 3,148 11.85%
DĂșn Laoghaire 86,549 37,046 42.80% 362 0.98% 36,684 42.39% 19,654 53.58% 17,030 46.42% 2,624 7.15%
Galway East 65,633 19,441 29.62% 398 2.05% 19,043 29.01% 9,009 47.31% 10,034 52.69% 1,025 5.38%
Galway West 83,176 24,571 29.54% 520 2.12% 24,051 28.92% 10,100 41.99% 13,951 58.01% 3,851 16.01%
Kerry North 53,366 17,491 32.78% 279 1.60% 17,212 32.25% 6,786 39.43% 10,426 60.57% 3,640 21.15%
Kerry South 48,992 15,684 32.01% 274 1.75% 15,410 31.45% 6,924 44.93% 8,486 55.07% 1,562 10.14%
Kildare North 59,035 20,336 34.45% 217 1.07% 20,119 34.08% 9,923 49.32% 10,196 50.68% 273 1.36%
Kildare South 51,142 16,515 32.29% 231 1.40% 16,284 31.84% 7,771 47.72% 8,513 52.28% 742 4.56%
Laoighis Offaly 90,987 29,274 32.17% 588 2.01% 28,686 31.53% 13,950 48.63% 14,736 51.37% 786 2.74%
Limerick East 80,339 27,725 34.51% 412 1.49% 27,313 34.00% 12,720 46.57% 14,593 53.43% 1,873 6.86%
Limerick West 49,160 17,106 34.80% 384 2.24% 16,722 34.02% 8,246 49.31% 8,476 50.69% 230 1.38%
Longford Roscommon 67,305 21,526 31.98% 410 1.90% 21,116 31.37% 9,988 47.30% 11,128 52.70% 1,140 5.40%
Louth 78,007 26,489 33.96% 314 1.19% 26,175 33.55% 12,203 46.62% 13,972 53.38% 1,769 6.76%
Mayo 90,336 27,195 30.10% 531 1.95% 26,664 29.52% 11,799 44.25% 14,865 55.75% 3,066 11.50%
Meath 101,888 33,209 32.59% 492 1.48% 32,717 32.11% 15,712 48.02% 17,005 51.98% 1,293 3.95%
Sligo Leitrim 66,748 23,505 35.21% 531 2.26% 22,974 34.42% 10,303 44.85% 12,671 55.15% 2,368 10.31%
Tipperary North 56,278 19,105 33.95% 373 1.95% 18,732 33.28% 9,260 49.43% 9,472 50.57% 212 1.13%
Tipperary South 53,463 19,801 37.04% 426 2.15% 19,375 36.24% 9,410 48.57% 9,965 51.43% 555 2.86%
Waterford 71,946 25,159 34.97% 445 1.77% 24,714 34.35% 11,919 48.23% 12,795 51.77% 876 3.54%
Westmeath 51,664 16,322 31.59% 275 1.68% 16,047 31.06% 7,233 45.07% 8,814 54.93% 1,581 9.85%
Wexford 90,507 30,231 33.40% 550 1.82% 29,681 32.79% 14,461 48.72% 15,220 51.28% 759 2.56%
Wicklow 85,067 32,587 38.31% 474 1.45% 32,113 37.75% 14,839 46.21% 17,274 53.79% 2,435 7.58%

TOTAL 2,867,960 997,826 34.79% 14,887 1.49% 982,939 34.27% 453,461 46.13% 529,478 53.87% 76,017 7.73%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 775,754 298,850 38.52% 3,011 1.01% 295,839 38.14% 135,984 45.97% 159,855 54.03% 23,871 8.07%
Rest of Leinster 700,767 236,511 33.75% 3,693 1.56% 232,818 33.22% 110,891 47.63% 121,927 52.37% 11,036 4.74%
Munster 824,732 286,292 34.71% 4,807 1.68% 281,485 34.13% 129,524 46.01% 151,961 53.99% 22,437 7.97%
Connaught Ulster 391,696 124,424 31.77% 2,516 2.02% 121,908 31.12% 55,242 45.31% 66,666 54.69% 11,424 9.37%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
  
Page generated 14-Dec-24 12:44 PM
Twitter button logo IP Address: 172.71.222.50