ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 6 March 2002
25th Amendment
Protection of Human Life in Pregnancy

YES
618,485

49.58%

NO
629,041

50.42%

This amendment was REJECTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 94,668 40,739 43.03% 231 0.57% 40,508 42.79% 22,619 55.84% 17,889 44.16% 4,730 11.68%
Cavan Monaghan 86,865 35,360 40.71% 233 0.66% 35,127 40.44% 23,171 65.96% 11,956 34.04% 11,215 31.93%
Clare 77,519 30,458 39.29% 180 0.59% 30,278 39.06% 17,498 57.79% 12,780 42.21% 4,718 15.58%
Cork East 70,122 30,301 43.21% 123 0.41% 30,178 43.04% 16,897 55.99% 13,281 44.01% 3,616 11.98%
Cork North Central 75,794 31,746 41.88% 179 0.56% 31,567 41.65% 15,624 49.49% 15,943 50.51% 319 1.01%
Cork North West 50,367 23,077 45.82% 153 0.66% 22,924 45.51% 14,175 61.83% 8,749 38.17% 5,426 23.67%
Cork South Central 92,322 43,804 47.45% 214 0.49% 43,590 47.22% 19,979 45.83% 23,611 54.17% 3,632 8.33%
Cork South West 51,531 21,623 41.96% 165 0.76% 21,458 41.64% 11,527 53.72% 9,931 46.28% 1,596 7.44%
Donegal North East 56,794 19,068 33.57% 94 0.49% 18,974 33.41% 13,394 70.59% 5,580 29.41% 7,814 41.18%
Donegal South West 53,443 18,212 34.08% 127 0.70% 18,085 33.84% 12,084 66.82% 6,001 33.18% 6,083 33.64%
Dublin Central 62,925 24,946 39.64% 134 0.54% 24,812 39.43% 10,178 41.02% 14,634 58.98% 4,456 17.96%
Dublin North 72,175 35,817 49.63% 111 0.31% 35,706 49.47% 12,877 36.06% 22,829 63.94% 9,952 27.87%
Dublin North Central 64,262 33,680 52.41% 137 0.41% 33,543 52.20% 14,070 41.95% 19,473 58.05% 5,403 16.11%
Dublin North East 60,015 30,126 50.20% 104 0.35% 30,022 50.02% 10,763 35.85% 19,259 64.15% 8,496 28.30%
Dublin North West 57,761 26,496 45.87% 146 0.55% 26,350 45.62% 11,064 41.99% 15,286 58.01% 4,222 16.02%
Dublin South 94,179 50,014 53.11% 224 0.45% 49,790 52.87% 17,451 35.05% 32,339 64.95% 14,888 29.90%
Dublin South Central 65,990 31,060 47.07% 157 0.51% 30,903 46.83% 12,241 39.61% 18,662 60.39% 6,421 20.78%
Dublin South East 60,251 29,097 48.29% 125 0.43% 28,972 48.09% 9,414 32.49% 19,558 67.51% 10,144 35.01%
Dublin South West 82,070 34,443 41.97% 141 0.41% 34,302 41.80% 12,369 36.06% 21,933 63.94% 9,564 27.88%
Dublin West 80,757 36,736 45.49% 107 0.29% 36,629 45.36% 13,285 36.27% 23,344 63.73% 10,059 27.46%
DĂșn Laoghaire 87,186 46,336 53.15% 207 0.45% 46,129 52.91% 14,653 31.77% 31,476 68.23% 16,823 36.47%
Galway East 67,485 25,777 38.20% 183 0.71% 25,594 37.93% 16,170 63.18% 9,424 36.82% 6,746 26.36%
Galway West 84,258 32,247 38.27% 150 0.47% 32,097 38.09% 15,996 49.84% 16,101 50.16% 105 0.33%
Kerry North 54,137 20,088 37.11% 112 0.56% 19,976 36.90% 11,439 57.26% 8,537 42.74% 2,902 14.53%
Kerry South 49,527 19,299 38.97% 148 0.77% 19,151 38.67% 11,392 59.49% 7,759 40.51% 3,633 18.97%
Kildare North 61,301 26,978 44.01% 117 0.43% 26,861 43.82% 11,446 42.61% 15,415 57.39% 3,969 14.78%
Kildare South 52,386 20,593 39.31% 108 0.52% 20,485 39.10% 10,110 49.35% 10,375 50.65% 265 1.29%
Laoighis Offaly 93,648 38,060 40.64% 235 0.62% 37,825 40.39% 23,207 61.35% 14,618 38.65% 8,589 22.71%
Limerick East 81,136 34,581 42.62% 206 0.60% 34,375 42.37% 16,485 47.96% 17,890 52.04% 1,405 4.09%
Limerick West 50,505 21,480 42.53% 151 0.70% 21,329 42.23% 12,543 58.81% 8,786 41.19% 3,757 17.61%
Longford Roscommon 68,485 26,911 39.29% 168 0.62% 26,743 39.05% 17,093 63.92% 9,650 36.08% 7,443 27.83%
Louth 80,663 34,016 42.17% 193 0.57% 33,823 41.93% 17,015 50.31% 16,808 49.69% 207 0.61%
Mayo 91,805 32,319 35.20% 188 0.58% 32,131 35.00% 19,797 61.61% 12,334 38.39% 7,463 23.23%
Meath 107,309 43,914 40.92% 204 0.46% 43,710 40.73% 22,698 51.93% 21,012 48.07% 1,686 3.86%
Sligo Leitrim 67,759 26,193 38.66% 162 0.62% 26,031 38.42% 15,429 59.27% 10,602 40.73% 4,827 18.54%
Tipperary North 57,211 24,002 41.95% 158 0.66% 23,844 41.68% 15,197 63.74% 8,647 36.26% 6,550 27.47%
Tipperary South 54,272 22,711 41.85% 153 0.67% 22,558 41.56% 13,099 58.07% 9,459 41.93% 3,640 16.14%
Waterford 72,772 32,315 44.41% 156 0.48% 32,159 44.19% 15,873 49.36% 16,286 50.64% 413 1.28%
Westmeath 52,897 20,514 38.78% 129 0.63% 20,385 38.54% 11,888 58.32% 8,497 41.68% 3,391 16.63%
Wexford 92,603 37,997 41.03% 215 0.57% 37,782 40.80% 19,487 51.58% 18,295 48.42% 1,192 3.15%
Wicklow 86,763 41,041 47.30% 221 0.54% 40,820 47.05% 16,788 41.13% 24,032 58.87% 7,244 17.75%

TOTAL 2,923,918 1,254,175 42.89% 6,649 0.53% 1,247,526 42.67% 618,485 49.58% 629,041 50.42% 10,556 0.85%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 787,571 378,751 48.09% 1,593 0.42% 377,158 47.89% 138,365 36.69% 238,793 63.31% 100,428 26.63%
Rest of Leinster 722,238 303,852 42.07% 1,653 0.54% 302,199 41.84% 155,258 51.38% 146,941 48.62% 8,317 2.75%
Munster 837,215 355,485 42.46% 2,098 0.59% 353,387 42.21% 191,728 54.25% 161,659 45.75% 30,069 8.51%
Connaught Ulster 398,172 151,896 38.15% 916 0.60% 150,980 37.92% 90,563 59.98% 60,417 40.02% 30,146 19.97%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 28-Mar-24 06:40 PM
Twitter button logo IP Address: 172.70.38.179