ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 12 June 2008
28th Amendment
Treaty of Lisbon I

YES
752,451

46.60%

NO
862,415

53.40%

This amendment was REJECTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 103,397 52,644 50.91% 228 0.43% 52,416 50.69% 26,210 50.00% 26,206 50.00% 4 0.01%
Cavan Monaghan 92,920 49,649 53.43% 190 0.38% 49,459 53.23% 22,346 45.18% 27,113 54.82% 4,767 9.64%
Clare 77,398 40,617 52.48% 145 0.36% 40,472 52.29% 20,982 51.84% 19,490 48.16% 1,492 3.69%
Cork East 83,850 42,398 50.56% 169 0.40% 42,229 50.36% 18,177 43.04% 24,052 56.96% 5,875 13.91%
Cork North Central 65,738 35,120 53.42% 134 0.38% 34,986 53.22% 12,440 35.56% 22,546 64.44% 10,106 28.89%
Cork North West 63,574 35,358 55.62% 114 0.32% 35,244 55.44% 16,253 46.12% 18,991 53.88% 2,738 7.77%
Cork South Central 89,844 49,455 55.05% 177 0.36% 49,278 54.85% 22,112 44.87% 27,166 55.13% 5,054 10.26%
Cork South West 58,225 32,184 55.28% 143 0.44% 32,041 55.03% 14,235 44.43% 17,806 55.57% 3,571 11.15%
Donegal North East 56,195 25,654 45.65% 144 0.56% 25,510 45.40% 9,006 35.30% 16,504 64.70% 7,498 29.39%
Donegal South West 60,079 27,946 46.52% 113 0.40% 27,833 46.33% 10,174 36.55% 17,659 63.45% 7,485 26.89%
Dublin Central 57,864 28,265 48.85% 121 0.43% 28,144 48.64% 12,328 43.80% 15,816 56.20% 3,488 12.39%
Dublin Mid West 61,622 31,833 51.66% 74 0.23% 31,759 51.54% 12,577 39.60% 19,182 60.40% 6,605 20.80%
Dublin North 81,550 45,077 55.28% 187 0.41% 44,890 55.05% 22,696 50.56% 22,194 49.44% 502 1.12%
Dublin North Central 51,156 31,245 61.08% 77 0.25% 31,168 60.93% 15,772 50.60% 15,396 49.40% 376 1.21%
Dublin North East 52,432 29,991 57.20% 101 0.34% 29,890 57.01% 12,917 43.22% 16,973 56.78% 4,056 13.57%
Dublin North West 49,893 26,394 52.90% 69 0.26% 26,325 52.76% 9,576 36.38% 16,749 63.62% 7,173 27.25%
Dublin South 87,855 51,342 58.44% 147 0.29% 51,195 58.27% 32,190 62.88% 19,005 37.12% 13,185 25.75%
Dublin South Central 81,743 42,170 51.59% 136 0.32% 42,034 51.42% 16,410 39.04% 25,624 60.96% 9,214 21.92%
Dublin South East 56,202 27,871 49.59% 116 0.42% 27,755 49.38% 17,111 61.65% 10,644 38.35% 6,467 23.30%
Dublin South West 67,499 36,181 53.60% 124 0.34% 36,057 53.42% 12,601 34.95% 23,456 65.05% 10,855 30.11%
Dublin West 52,173 28,421 54.47% 94 0.33% 28,327 54.29% 13,573 47.92% 14,754 52.08% 1,181 4.17%
DĂșn Laoghaire 84,710 49,810 58.80% 137 0.28% 49,673 58.64% 31,524 63.46% 18,149 36.54% 13,375 26.93%
Galway East 80,569 40,124 49.80% 166 0.41% 39,958 49.59% 18,728 46.87% 21,230 53.13% 2,502 6.26%
Galway West 85,642 42,844 50.03% 190 0.44% 42,654 49.81% 19,643 46.05% 23,011 53.95% 3,368 7.90%
Kerry North 54,787 28,120 51.33% 112 0.40% 28,008 51.12% 11,306 40.37% 16,702 59.63% 5,396 19.27%
Kerry South 51,338 27,257 53.09% 117 0.43% 27,140 52.87% 11,569 42.63% 15,571 57.37% 4,002 14.75%
Kildare North 71,429 36,815 51.54% 117 0.32% 36,698 51.38% 20,045 54.62% 16,653 45.38% 3,392 9.24%
Kildare South 57,145 27,858 48.75% 80 0.29% 27,778 48.61% 13,470 48.49% 14,308 51.51% 838 3.02%
Laoighis Offaly 105,053 56,992 54.25% 243 0.43% 56,749 54.02% 31,786 56.01% 24,963 43.99% 6,823 12.02%
Limerick East 76,735 39,444 51.40% 168 0.43% 39,276 51.18% 18,085 46.05% 21,191 53.95% 3,106 7.91%
Limerick West 57,847 29,958 51.79% 129 0.43% 29,829 51.57% 13,318 44.65% 16,511 55.35% 3,193 10.70%
Longford Westmeath 81,834 42,065 51.40% 192 0.46% 41,873 51.17% 19,371 46.26% 22,502 53.74% 3,131 7.48%
Louth 83,458 44,565 53.40% 168 0.38% 44,397 53.20% 18,586 41.86% 25,811 58.14% 7,225 16.27%
Mayo 95,250 48,822 51.26% 197 0.40% 48,625 51.05% 18,624 38.30% 30,001 61.70% 11,377 23.40%
Meath East 67,415 34,148 50.65% 105 0.31% 34,043 50.50% 17,340 50.94% 16,703 49.06% 637 1.87%
Meath West 62,816 32,589 51.88% 119 0.37% 32,470 51.69% 14,442 44.48% 18,028 55.52% 3,586 11.04%
Roscommon Leitrim South 59,728 33,962 56.86% 131 0.39% 33,831 56.64% 15,429 45.61% 18,402 54.39% 2,973 8.79%
Sligo Leitrim North 55,591 29,228 52.58% 130 0.44% 29,098 52.34% 12,602 43.31% 16,496 56.69% 3,894 13.38%
Tipperary North 55,941 32,750 58.54% 148 0.45% 32,602 58.28% 16,235 49.80% 16,367 50.20% 132 0.40%
Tipperary South 53,687 29,756 55.42% 148 0.50% 29,608 55.15% 13,853 46.79% 15,755 53.21% 1,902 6.42%
Waterford 72,052 38,474 53.40% 160 0.42% 38,314 53.18% 17,502 45.68% 20,812 54.32% 3,310 8.64%
Wexford 101,124 53,369 52.78% 205 0.38% 53,164 52.57% 23,371 43.96% 29,793 56.04% 6,422 12.08%
Wicklow 85,918 52,272 60.84% 206 0.39% 52,066 60.60% 25,936 49.81% 26,130 50.19% 194 0.37%

TOTAL 3,051,278 1,621,037 53.13% 6,171 0.38% 1,614,866 52.92% 752,451 46.60% 862,415 53.40% 109,964 6.81%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 784,699 428,600 54.62% 1,383 0.32% 427,217 54.44% 209,275 48.99% 217,942 51.01% 8,667 2.03%
Rest of Leinster 819,589 433,317 52.87% 1,663 0.38% 431,654 52.67% 210,557 48.78% 221,097 51.22% 10,540 2.44%
Munster 861,016 460,891 53.53% 1,864 0.40% 459,027 53.31% 206,067 44.89% 252,960 55.11% 46,893 10.22%
Connaught Ulster 469,700 244,629 52.08% 1,004 0.41% 243,625 51.87% 107,372 44.07% 136,253 55.93% 28,881 11.85%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 14-Oct-24 09:40 PM
Twitter button logo IP Address: 172.70.175.61