ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 2 October 2009
28th Amendment
Treaty of Lisbon II

YES
1,214,268

67.13%

NO
594,606

32.87%

This amendment was ACCEPTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 104,387 60,548 58.00% 294 0.49% 60,254 57.72% 42,499 70.53% 17,755 29.47% 24,744 41.07%
Cavan Monaghan 95,270 56,262 59.06% 221 0.39% 56,041 58.82% 34,740 61.99% 21,301 38.01% 13,439 23.98%
Clare 82,292 46,827 56.90% 222 0.47% 46,605 56.63% 33,707 72.32% 12,898 27.68% 20,809 44.65%
Cork East 84,411 48,521 57.48% 178 0.37% 48,343 57.27% 31,956 66.10% 16,387 33.90% 15,569 32.21%
Cork North Central 65,348 38,939 59.59% 161 0.41% 38,778 59.34% 21,642 55.81% 17,136 44.19% 4,506 11.62%
Cork North West 64,759 39,344 60.75% 153 0.39% 39,191 60.52% 27,249 69.53% 11,942 30.47% 15,307 39.06%
Cork South Central 89,655 54,097 60.34% 183 0.34% 53,914 60.13% 36,040 66.85% 17,874 33.15% 18,166 33.69%
Cork South West 58,657 35,530 60.57% 151 0.42% 35,379 60.32% 23,764 67.17% 11,615 32.83% 12,149 34.34%
Donegal North East 56,935 29,290 51.44% 129 0.44% 29,161 51.22% 14,156 48.54% 15,005 51.46% 849 2.91%
Donegal South West 60,340 31,544 52.28% 127 0.40% 31,417 52.07% 15,623 49.73% 15,794 50.27% 171 0.54%
Dublin Central 56,451 30,088 53.30% 147 0.49% 29,941 53.04% 18,545 61.94% 11,396 38.06% 7,149 23.88%
Dublin Mid West 62,651 34,963 55.81% 104 0.30% 34,859 55.64% 21,435 61.49% 13,424 38.51% 8,011 22.98%
Dublin North 83,251 51,059 61.33% 193 0.38% 50,866 61.10% 36,971 72.68% 13,895 27.32% 23,076 45.37%
Dublin North Central 50,946 33,421 65.60% 105 0.31% 33,316 65.39% 23,692 71.11% 9,624 28.89% 14,068 42.23%
Dublin North East 52,499 33,297 63.42% 135 0.41% 33,162 63.17% 21,045 63.46% 12,117 36.54% 8,928 26.92%
Dublin North West 49,813 28,698 57.61% 114 0.40% 28,584 57.38% 15,734 55.04% 12,850 44.96% 2,884 10.09%
Dublin South 98,225 58,412 59.47% 191 0.33% 58,221 59.27% 47,549 81.67% 10,672 18.33% 36,877 63.34%
Dublin South Central 80,756 44,810 55.49% 214 0.48% 44,596 55.22% 25,854 57.97% 18,742 42.03% 7,112 15.95%
Dublin South East 54,794 29,970 54.70% 127 0.42% 29,843 54.46% 23,478 78.67% 6,365 21.33% 17,113 57.34%
Dublin South West 68,497 39,510 57.68% 140 0.35% 39,370 57.48% 23,192 58.91% 16,178 41.09% 7,014 17.82%
Dublin West 52,649 31,344 59.53% 63 0.20% 31,281 59.41% 21,429 68.50% 9,852 31.50% 11,577 37.01%
DĂșn Laoghaire 76,503 56,728 74.15% 160 0.28% 56,568 73.94% 45,917 81.17% 10,651 18.83% 35,266 62.34%
Galway East 80,320 45,051 56.09% 196 0.44% 44,855 55.85% 30,549 68.11% 14,306 31.89% 16,243 36.21%
Galway West 86,538 46,910 54.21% 178 0.38% 46,732 54.00% 31,000 66.34% 15,732 33.66% 15,268 32.67%
Kerry North 55,511 30,882 55.63% 146 0.47% 30,736 55.37% 19,543 63.58% 11,193 36.42% 8,350 27.17%
Kerry South 52,023 30,397 58.43% 135 0.44% 30,262 58.17% 20,092 66.39% 10,170 33.61% 9,922 32.79%
Kildare North 73,606 42,174 57.30% 160 0.38% 42,014 57.08% 32,012 76.19% 10,002 23.81% 22,010 52.39%
Kildare South 56,177 31,057 55.28% 98 0.32% 30,959 55.11% 21,586 69.72% 9,373 30.28% 12,213 39.45%
Laoighis Offaly 107,303 63,979 59.62% 258 0.40% 63,721 59.38% 46,624 73.17% 17,097 26.83% 29,527 46.34%
Limerick East 73,734 44,998 61.03% 181 0.40% 44,817 60.78% 30,210 67.41% 14,607 32.59% 15,603 34.81%
Limerick West 58,206 33,831 58.12% 122 0.36% 33,709 57.91% 23,366 69.32% 10,343 30.68% 13,023 38.63%
Longford Westmeath 88,390 47,232 53.44% 206 0.44% 47,026 53.20% 30,870 65.64% 16,156 34.36% 14,714 31.29%
Louth 84,360 49,604 58.80% 247 0.50% 49,357 58.51% 30,116 61.02% 19,241 38.98% 10,875 22.03%
Mayo 95,466 55,392 58.02% 204 0.37% 55,188 57.81% 34,056 61.71% 21,132 38.29% 12,924 23.42%
Meath East 68,869 38,627 56.09% 152 0.39% 38,475 55.87% 27,822 72.31% 10,653 27.69% 17,169 44.62%
Meath West 58,585 35,739 61.00% 132 0.37% 35,607 60.78% 23,103 64.88% 12,504 35.12% 10,599 29.77%
Roscommon Leitrim South 59,871 38,930 65.02% 156 0.40% 38,774 64.76% 25,580 65.97% 13,194 34.03% 12,386 31.94%
Sligo Leitrim North 56,286 33,173 58.94% 134 0.40% 33,039 58.70% 21,295 64.45% 11,744 35.55% 9,551 28.91%
Tipperary North 48,446 36,758 75.87% 144 0.39% 36,614 75.58% 25,768 70.38% 10,846 29.62% 14,922 40.75%
Tipperary South 61,439 33,379 54.33% 184 0.55% 33,195 54.03% 22,712 68.42% 10,483 31.58% 12,229 36.84%
Waterford 73,589 45,083 61.26% 223 0.49% 44,860 60.96% 30,744 68.53% 14,116 31.47% 16,628 37.07%
Wexford 103,412 60,756 58.75% 226 0.37% 60,530 58.53% 39,463 65.20% 21,067 34.80% 18,396 30.39%
Wicklow 86,812 58,944 67.90% 230 0.39% 58,714 67.63% 41,540 70.75% 17,174 29.25% 24,366 41.50%

TOTAL 3,078,032 1,816,098 59.00% 7,224 0.40% 1,808,874 58.77% 1,214,268 67.13% 594,606 32.87% 619,662 34.26%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 787,035 472,300 60.01% 1,693 0.36% 470,607 59.79% 324,841 69.03% 145,766 30.97% 179,075 38.05%
Rest of Leinster 831,901 488,660 58.74% 2,003 0.41% 486,657 58.50% 335,635 68.97% 151,022 31.03% 184,613 37.93%
Munster 868,070 518,586 59.74% 2,183 0.42% 516,403 59.49% 346,793 67.16% 169,610 32.84% 177,183 34.31%
Connaught Ulster 473,751 275,718 58.20% 1,089 0.39% 274,629 57.97% 177,220 64.53% 97,409 35.47% 79,811 29.06%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 28-Mar-24 11:48 PM
Twitter button logo IP Address: 172.70.174.177