ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 27 October 2011
30th Amendment
Houses of the Oireachtas Inquiries

YES
812,008

46.66%

NO
928,175

53.34%

This amendment was REJECTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Wexford 108,490 58,456 53.88% 1,542 2.64% 56,914 52.46% 28,517 50.11% 28,397 49.89% 120 0.21%
Carlow Kilkenny 106,810 59,264 55.49% 1,812 3.06% 57,452 53.79% 28,339 49.33% 29,113 50.67% 774 1.35%
Dublin South 104,145 64,361 61.80% 859 1.33% 63,502 60.97% 27,758 43.71% 35,744 56.29% 7,986 12.58%
Cavan Monaghan 98,952 58,416 59.03% 2,085 3.57% 56,331 56.93% 27,542 48.89% 28,789 51.11% 1,247 2.21%
Laoighis Offaly 107,023 59,207 55.32% 1,734 2.93% 57,473 53.70% 27,149 47.24% 30,324 52.76% 3,175 5.52%
Louth 102,941 57,967 56.31% 1,295 2.23% 56,672 55.05% 27,089 47.80% 29,583 52.20% 2,494 4.40%
Mayo 97,714 53,531 54.78% 1,782 3.33% 51,749 52.96% 26,091 50.42% 25,658 49.58% 433 0.84%
Wicklow 93,812 57,816 61.63% 1,134 1.96% 56,682 60.42% 25,555 45.08% 31,127 54.92% 5,572 9.83%
Cork South Central 91,716 53,551 58.39% 1,064 1.99% 52,487 57.23% 23,459 44.69% 29,028 55.31% 5,569 10.61%
Galway West 94,700 50,515 53.34% 1,544 3.06% 48,971 51.71% 22,529 46.00% 26,442 54.00% 3,913 7.99%
Clare 81,419 47,153 57.91% 1,458 3.09% 45,695 56.12% 22,273 48.74% 23,422 51.26% 1,149 2.51%
Galway East 81,896 46,903 57.27% 1,693 3.61% 45,210 55.20% 22,003 48.67% 23,207 51.33% 1,204 2.66%
Cork East 82,731 45,324 54.78% 1,217 2.69% 44,107 53.31% 20,966 47.53% 23,141 52.47% 2,175 4.93%
Longford Westmeath 85,911 45,367 52.81% 1,352 2.98% 44,015 51.23% 20,304 46.13% 23,711 53.87% 3,407 7.74%
DĂșn Laoghaire 82,033 49,078 59.83% 833 1.70% 48,245 58.81% 20,094 41.65% 28,151 58.35% 8,057 16.70%
Waterford 78,960 42,688 54.06% 1,129 2.64% 41,559 52.63% 20,010 48.15% 21,549 51.85% 1,539 3.70%
Kildare North 76,623 43,413 56.66% 740 1.70% 42,673 55.69% 19,389 45.44% 23,284 54.56% 3,895 9.13%
Cork North Central 75,622 41,532 54.92% 922 2.22% 40,610 53.70% 18,830 46.37% 21,780 53.63% 2,950 7.26%
Dublin South Central 77,688 41,373 53.26% 811 1.96% 40,562 52.21% 18,420 45.41% 22,142 54.59% 3,722 9.18%
Dublin North 69,347 39,665 57.20% 583 1.47% 39,082 56.36% 18,294 46.81% 20,788 53.19% 2,494 6.38%
Dublin South West 69,977 36,610 52.32% 637 1.74% 35,973 51.41% 17,432 48.46% 18,541 51.54% 1,109 3.08%
Tipperary North 62,603 38,228 61.06% 1,299 3.40% 36,929 58.99% 17,276 46.78% 19,653 53.22% 2,377 6.44%
Cork North West 62,113 37,620 60.57% 1,101 2.93% 36,519 58.79% 17,232 47.19% 19,287 52.81% 2,055 5.63%
Limerick City 66,421 36,728 55.30% 1,149 3.13% 35,579 53.57% 17,166 48.25% 18,413 51.75% 1,247 3.50%
Cork South West 60,248 35,777 59.38% 1,055 2.95% 34,722 57.63% 16,924 48.74% 17,798 51.26% 874 2.52%
Limerick 66,345 34,591 52.14% 829 2.40% 33,762 50.89% 16,820 49.82% 16,942 50.18% 122 0.36%
Meath East 65,477 35,360 54.00% 749 2.12% 34,611 52.86% 16,453 47.54% 18,158 52.46% 1,705 4.93%
Dublin West 61,583 36,266 58.89% 477 1.32% 35,789 58.12% 16,322 45.61% 19,467 54.39% 3,145 8.79%
Dublin Mid West 64,370 34,057 52.91% 492 1.44% 33,565 52.14% 15,942 47.50% 17,623 52.50% 1,681 5.01%
Kerry North Limerick West 63,068 34,403 54.55% 1,173 3.41% 33,230 52.69% 15,892 47.82% 17,338 52.18% 1,446 4.35%
Roscommon Leitrim South 60,416 36,308 60.10% 1,196 3.29% 35,112 58.12% 15,547 44.28% 19,565 55.72% 4,018 11.44%
Dublin North East 57,627 34,391 59.68% 552 1.61% 33,839 58.72% 15,404 45.52% 18,435 54.48% 3,031 8.96%
Sligo Leitrim North 62,152 34,168 54.97% 997 2.92% 33,171 53.37% 15,353 46.28% 17,818 53.72% 2,465 7.43%
Tipperary South 56,295 32,558 57.83% 1,047 3.22% 31,511 55.97% 15,316 48.61% 16,195 51.39% 879 2.79%
Meath West 63,111 32,952 52.21% 808 2.45% 32,144 50.93% 15,021 46.73% 17,123 53.27% 2,102 6.54%
Kildare South 57,933 31,220 53.89% 713 2.28% 30,507 52.66% 14,940 48.97% 15,567 51.03% 627 2.06%
Kerry South 57,776 31,826 55.09% 1,160 3.64% 30,666 53.08% 14,495 47.27% 16,171 52.73% 1,676 5.47%
Dublin North Central 51,929 33,152 63.84% 510 1.54% 32,642 62.86% 14,226 43.58% 18,416 56.42% 4,190 12.84%
Dublin Central 54,500 28,124 51.60% 498 1.77% 27,626 50.69% 12,818 46.40% 14,808 53.60% 1,990 7.20%
Donegal South West 64,158 30,943 48.23% 1,106 3.57% 29,837 46.51% 12,569 42.13% 17,268 57.87% 4,699 15.75%
Dublin North West 50,410 25,280 50.15% 494 1.95% 24,786 49.17% 11,819 47.68% 12,967 52.32% 1,148 4.63%
Donegal North East 58,579 28,477 48.61% 894 3.14% 27,583 47.09% 11,253 40.80% 16,330 59.20% 5,077 18.41%
Dublin South East 55,533 30,589 55.08% 500 1.63% 30,089 54.18% 11,177 37.15% 18,912 62.85% 7,735 25.71%

TOTAL 3,191,157 1,785,208 55.94% 45,025 2.52% 1,740,183 54.53% 812,008 46.66% 928,175 53.34% 116,167 6.68%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 799,142 452,946 56.68% 7,246 1.60% 445,700 55.77% 199,706 44.81% 245,994 55.19% 46,288 10.39%
Rest of Leinster 868,131 481,022 55.41% 11,879 2.47% 469,143 54.04% 222,756 47.48% 246,387 52.52% 23,631 5.04%
Munster 905,317 511,979 56.55% 14,603 2.85% 497,376 54.94% 236,659 47.58% 260,717 52.42% 24,058 4.84%
Connaught Ulster 495,830 279,841 56.44% 9,297 3.32% 270,544 54.56% 129,065 47.71% 141,479 52.29% 12,414 4.59%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 13-Nov-24 11:19 AM
Twitter button logo IP Address: 172.70.34.200