ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 10 November 2012
31st Amendment
Children

YES
615,731

58.00%

NO
445,863

42.00%

This amendment was ACCEPTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 103,243 35,120 34.02% 163 0.46% 34,957 33.86% 20,687 59.18% 14,270 40.82% 6,417 18.36%
Cavan Monaghan 103,024 28,358 27.53% 149 0.53% 28,209 27.38% 15,193 53.86% 13,016 46.14% 2,177 7.72%
Clare 79,905 25,808 32.30% 94 0.36% 25,714 32.18% 15,868 61.71% 9,846 38.29% 6,022 23.42%
Cork East 81,483 27,477 33.72% 120 0.44% 27,357 33.57% 15,351 56.11% 12,006 43.89% 3,345 12.23%
Cork North Central 74,599 24,925 33.41% 116 0.47% 24,809 33.26% 12,428 50.09% 12,381 49.91% 47 0.19%
Cork North West 61,513 21,598 35.11% 92 0.43% 21,506 34.96% 12,354 57.44% 9,152 42.56% 3,202 14.89%
Cork South Central 90,457 32,776 36.23% 141 0.43% 32,635 36.08% 19,424 59.52% 13,211 40.48% 6,213 19.04%
Cork South West 59,659 20,924 35.07% 108 0.52% 20,816 34.89% 11,778 56.58% 9,038 43.42% 2,740 13.16%
Donegal North East 58,503 14,316 24.47% 63 0.44% 14,253 24.36% 5,749 40.34% 8,504 59.66% 2,755 19.33%
Donegal South West 63,229 15,056 23.81% 70 0.46% 14,986 23.70% 6,523 43.53% 8,463 56.47% 1,940 12.95%
Dublin Central 57,008 18,484 32.42% 69 0.37% 18,415 32.30% 10,800 58.65% 7,615 41.35% 3,185 17.30%
Dublin Mid West 64,657 22,805 35.27% 72 0.32% 22,733 35.16% 12,550 55.21% 10,183 44.79% 2,367 10.41%
Dublin North 69,880 24,873 35.59% 90 0.36% 24,783 35.47% 16,066 64.83% 8,717 35.17% 7,349 29.65%
Dublin North Central 54,042 22,714 42.03% 82 0.36% 22,632 41.88% 14,328 63.31% 8,304 36.69% 6,024 26.62%
Dublin North East 58,355 22,675 38.86% 97 0.43% 22,578 38.69% 13,569 60.10% 9,009 39.90% 4,560 20.20%
Dublin North West 48,352 17,444 36.08% 93 0.53% 17,351 35.88% 8,607 49.61% 8,744 50.39% 137 0.79%
Dublin South 102,508 41,944 40.92% 140 0.33% 41,804 40.78% 30,528 73.03% 11,276 26.97% 19,252 46.05%
Dublin South Central 79,599 27,551 34.61% 119 0.43% 27,432 34.46% 15,057 54.89% 12,375 45.11% 2,682 9.78%
Dublin South East 57,346 19,178 33.44% 93 0.48% 19,085 33.28% 13,717 71.87% 5,368 28.13% 8,349 43.75%
Dublin South West 70,003 25,154 35.93% 128 0.51% 25,026 35.75% 12,997 51.93% 12,029 48.07% 968 3.87%
Dublin West 62,066 22,008 35.46% 84 0.38% 21,924 35.32% 13,338 60.84% 8,586 39.16% 4,752 21.67%
DĂșn Laoghaire 79,660 33,091 41.54% 128 0.39% 32,963 41.38% 23,593 71.57% 9,370 28.43% 14,223 43.15%
Galway East 83,945 24,847 29.60% 98 0.39% 24,749 29.48% 14,606 59.02% 10,143 40.98% 4,463 18.03%
Galway West 95,035 26,573 27.96% 118 0.44% 26,455 27.84% 16,456 62.20% 9,999 37.80% 6,457 24.41%
Kerry North Limerick West 62,684 18,322 29.23% 95 0.52% 18,227 29.08% 9,778 53.65% 8,449 46.35% 1,329 7.29%
Kerry South 57,294 16,872 29.45% 100 0.59% 16,772 29.27% 9,570 57.06% 7,202 42.94% 2,368 14.12%
Kildare North 76,974 26,970 35.04% 101 0.37% 26,869 34.91% 17,807 66.27% 9,062 33.73% 8,745 32.55%
Kildare South 58,319 19,477 33.40% 74 0.38% 19,403 33.27% 11,213 57.79% 8,190 42.21% 3,023 15.58%
Laoighis Offaly 108,495 34,715 32.00% 123 0.35% 34,592 31.88% 18,563 53.66% 16,029 46.34% 2,534 7.33%
Limerick 66,230 20,063 30.29% 94 0.47% 19,969 30.15% 11,784 59.01% 8,185 40.99% 3,599 18.02%
Limerick City 66,204 20,933 31.62% 108 0.52% 20,825 31.46% 12,701 60.99% 8,124 39.01% 4,577 21.98%
Longford Westmeath 85,600 26,162 30.56% 126 0.48% 26,036 30.42% 14,288 54.88% 11,748 45.12% 2,540 9.76%
Louth 101,794 33,028 32.45% 152 0.46% 32,876 32.30% 17,453 53.09% 15,423 46.91% 2,030 6.17%
Mayo 95,890 30,794 32.11% 135 0.44% 30,659 31.97% 16,252 53.01% 14,407 46.99% 1,845 6.02%
Meath East 64,897 21,085 32.49% 77 0.37% 21,008 32.37% 12,563 59.80% 8,445 40.20% 4,118 19.60%
Meath West 63,274 19,877 31.41% 101 0.51% 19,776 31.25% 10,532 53.26% 9,244 46.74% 1,288 6.51%
Roscommon Leitrim South 61,117 20,662 33.81% 85 0.41% 20,577 33.67% 10,889 52.92% 9,688 47.08% 1,201 5.84%
Sligo Leitrim North 61,270 19,217 31.36% 99 0.52% 19,118 31.20% 10,754 56.25% 8,364 43.75% 2,390 12.50%
Tipperary North 62,106 23,117 37.22% 126 0.55% 22,991 37.02% 12,818 55.75% 10,173 44.25% 2,645 11.50%
Tipperary South 55,773 19,623 35.18% 91 0.46% 19,532 35.02% 10,581 54.17% 8,951 45.83% 1,630 8.35%
Waterford 75,470 26,463 35.06% 148 0.56% 26,315 34.87% 14,722 55.95% 11,593 44.05% 3,129 11.89%
Wexford 107,268 35,490 33.09% 142 0.40% 35,348 32.95% 19,382 54.83% 15,966 45.17% 3,416 9.66%
Wicklow 94,956 37,670 39.67% 141 0.37% 37,529 39.52% 22,514 59.99% 15,015 40.01% 7,499 19.98%

TOTAL 3,183,686 1,066,239 33.49% 4,645 0.44% 1,061,594 33.34% 615,731 58.00% 445,863 42.00% 169,868 16.00%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 803,476 297,921 37.08% 1,195 0.40% 296,726 36.93% 185,150 62.40% 111,576 37.60% 73,574 24.80%
Rest of Leinster 864,820 289,594 33.49% 1,200 0.41% 288,394 33.35% 165,002 57.21% 123,392 42.79% 41,610 14.43%
Munster 893,377 298,901 33.46% 1,433 0.48% 297,468 33.30% 169,157 56.87% 128,311 43.13% 40,846 13.73%
Connaught Ulster 500,281 150,451 30.07% 684 0.45% 149,767 29.94% 84,150 56.19% 65,617 43.81% 18,533 12.37%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 28-Mar-24 12:48 PM
Twitter button logo IP Address: 162.158.78.52