ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 31 May 2012
30th Amendment
Fiscal Treaty

YES
955,091

60.29%

NO
629,088

39.71%

This amendment was ACCEPTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin South 101,451 57,896 57.07% 230 0.40% 57,666 56.84% 43,735 75.84% 13,931 24.16% 29,804 51.68%
DĂșn Laoghaire 78,655 44,966 57.17% 170 0.38% 44,796 56.95% 33,242 74.21% 11,554 25.79% 21,688 48.42%
Carlow Kilkenny 102,643 52,325 50.98% 307 0.59% 52,018 50.68% 32,920 63.29% 19,098 36.71% 13,822 26.57%
Wicklow 92,984 53,438 57.47% 173 0.32% 53,265 57.28% 32,426 60.88% 20,839 39.12% 11,587 21.75%
Wexford 110,302 53,932 48.89% 239 0.44% 53,693 48.68% 31,039 57.81% 22,654 42.19% 8,385 15.62%
Mayo 96,158 45,922 47.76% 207 0.45% 45,715 47.54% 30,738 67.24% 14,977 32.76% 15,761 34.48%
Laoighis Offaly 106,297 51,654 48.59% 258 0.50% 51,396 48.35% 30,655 59.64% 20,741 40.36% 9,914 19.29%
Cork South Central 89,844 48,032 53.46% 212 0.44% 47,820 53.23% 29,730 62.17% 18,090 37.83% 11,640 24.34%
Cavan Monaghan 97,803 47,689 48.76% 287 0.60% 47,402 48.47% 27,296 57.58% 20,106 42.42% 7,190 15.17%
Louth 99,008 51,656 52.17% 253 0.49% 51,403 51.92% 27,114 52.75% 24,289 47.25% 2,825 5.50%
Clare 80,102 39,900 49.81% 163 0.41% 39,737 49.61% 26,121 65.73% 13,616 34.27% 12,505 31.47%
Kildare North 75,513 38,688 51.23% 135 0.35% 38,553 51.05% 25,169 65.28% 13,384 34.72% 11,785 30.57%
Galway West 87,456 42,143 48.19% 216 0.51% 41,927 47.94% 24,282 57.91% 17,645 42.09% 6,637 15.83%
Cork East 81,692 40,198 49.21% 189 0.47% 40,009 48.98% 24,212 60.52% 15,797 39.48% 8,415 21.03%
Galway East 81,587 38,157 46.77% 187 0.49% 37,970 46.54% 24,015 63.25% 13,955 36.75% 10,060 26.49%
Longford Westmeath 85,159 39,805 46.74% 196 0.49% 39,609 46.51% 23,886 60.30% 15,723 39.70% 8,163 20.61%
Waterford 76,993 39,352 51.11% 182 0.46% 39,170 50.87% 22,585 57.66% 16,585 42.34% 6,000 15.32%
Dublin North 69,533 36,798 52.92% 138 0.38% 36,660 52.72% 22,153 60.43% 14,507 39.57% 7,646 20.86%
Tipperary North 62,044 33,486 53.97% 213 0.64% 33,273 53.63% 21,819 65.58% 11,454 34.42% 10,365 31.15%
Cork North West 61,672 32,013 51.91% 158 0.49% 31,855 51.65% 20,894 65.59% 10,961 34.41% 9,933 31.18%
Limerick 64,419 31,133 48.33% 183 0.59% 30,950 48.04% 20,459 66.10% 10,491 33.90% 9,968 32.21%
Cork South West 59,852 30,852 51.55% 142 0.46% 30,710 51.31% 20,350 66.27% 10,360 33.73% 9,990 32.53%
Cork North Central 74,257 38,234 51.49% 161 0.42% 38,073 51.27% 19,798 52.00% 18,275 48.00% 1,523 4.00%
Dublin South Central 77,869 40,280 51.73% 146 0.36% 40,134 51.54% 19,706 49.10% 20,428 50.90% 722 1.80%
Dublin South East 56,037 27,369 48.84% 148 0.54% 27,221 48.58% 19,682 72.30% 7,539 27.70% 12,143 44.61%
Meath East 64,178 31,433 48.98% 123 0.39% 31,310 48.79% 19,613 62.64% 11,697 37.36% 7,916 25.28%
Dublin North Central 52,799 31,024 58.76% 114 0.37% 30,910 58.54% 19,250 62.28% 11,660 37.72% 7,590 24.56%
Limerick City 64,241 31,342 48.79% 147 0.47% 31,195 48.56% 18,933 60.69% 12,262 39.31% 6,671 21.38%
Dublin North East 57,175 32,689 57.17% 120 0.37% 32,569 56.96% 18,890 58.00% 13,679 42.00% 5,211 16.00%
Roscommon Leitrim South 59,020 30,689 52.00% 136 0.44% 30,553 51.77% 18,562 60.75% 11,991 39.25% 6,571 21.51%
Dublin West 61,762 31,901 51.65% 98 0.31% 31,803 51.49% 18,503 58.18% 13,300 41.82% 5,203 16.36%
Sligo Leitrim North 61,892 29,705 47.99% 149 0.50% 29,556 47.75% 17,828 60.32% 11,728 39.68% 6,100 20.64%
Kerry North Limerick West 62,271 29,365 47.16% 162 0.55% 29,203 46.90% 17,800 60.95% 11,403 39.05% 6,397 21.91%
Tipperary South 55,717 29,508 52.96% 165 0.56% 29,343 52.66% 17,797 60.65% 11,546 39.35% 6,251 21.30%
Kerry South 57,146 27,576 48.26% 164 0.59% 27,412 47.97% 17,727 64.67% 9,685 35.33% 8,042 29.34%
Dublin South West 69,872 35,665 51.04% 106 0.30% 35,559 50.89% 17,531 49.30% 18,028 50.70% 497 1.40%
Kildare South 57,790 28,669 49.61% 89 0.31% 28,580 49.45% 16,678 58.36% 11,902 41.64% 4,776 16.71%
Meath West 62,232 29,609 47.58% 163 0.55% 29,446 47.32% 16,661 56.58% 12,785 43.42% 3,876 13.16%
Dublin Mid West 64,445 33,275 51.63% 100 0.30% 33,175 51.48% 16,590 50.01% 16,585 49.99% 5 0.02%
Dublin Central 55,092 26,611 48.30% 116 0.44% 26,495 48.09% 14,183 53.53% 12,312 46.47% 1,871 7.06%
Donegal South West 63,127 26,465 41.92% 137 0.52% 26,328 41.71% 11,862 45.05% 14,466 54.95% 2,604 9.89%
Dublin North West 48,352 25,072 51.85% 88 0.35% 24,984 51.67% 11,682 46.76% 13,302 53.24% 1,620 6.48%
Donegal North East 58,387 24,869 42.59% 136 0.55% 24,733 42.36% 10,975 44.37% 13,758 55.63% 2,783 11.25%

TOTAL 3,144,828 1,591,385 50.60% 7,206 0.45% 1,584,179 50.37% 955,091 60.29% 629,088 39.71% 326,003 20.58%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 793,042 423,546 53.41% 1,574 0.37% 421,972 53.21% 255,147 60.47% 166,825 39.53% 88,322 20.93%
Rest of Leinster 856,106 431,209 50.37% 1,936 0.45% 429,273 50.14% 256,161 59.67% 173,112 40.33% 83,049 19.35%
Munster 890,250 450,991 50.66% 2,241 0.50% 448,750 50.41% 278,225 62.00% 170,525 38.00% 107,700 24.00%
Connaught Ulster 483,916 234,305 48.42% 1,182 0.50% 233,123 48.17% 142,721 61.22% 90,402 38.78% 52,319 22.44%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 28-Mar-24 02:42 PM
Twitter button logo IP Address: 172.71.222.200