ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 4 October 2013
33rd Amendment
Court of Appeal

YES
795,008

65.16%

NO
425,097

34.84%

This amendment was ACCEPTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin West 62,192 290 0.47% 240 82.76% 50 0.08% 0 0.00% 50 100.00% 50 100.00%
Carlow Kilkenny 111,304 41,424 37.22% 763 1.84% 40,661 36.53% 25,902 63.70% 14,759 36.30% 11,143 27.40%
Cavan Monaghan 100,434 34,630 34.48% 753 2.17% 33,877 33.73% 21,050 62.14% 12,827 37.86% 8,223 24.27%
Clare 79,295 30,547 38.52% 571 1.87% 29,976 37.80% 19,385 64.67% 10,591 35.33% 8,794 29.34%
Cork East 81,534 31,788 38.99% 569 1.79% 31,219 38.29% 19,367 62.04% 11,852 37.96% 7,515 24.07%
Cork North Central 74,928 28,917 38.59% 507 1.75% 28,410 37.92% 17,811 62.69% 10,599 37.31% 7,212 25.39%
Cork North West 62,118 26,132 42.07% 485 1.86% 25,647 41.29% 16,076 62.68% 9,571 37.32% 6,505 25.36%
Cork South Central 90,662 38,356 42.31% 533 1.39% 37,823 41.72% 24,837 65.67% 12,986 34.33% 11,851 31.33%
Cork South West 59,813 25,351 42.38% 459 1.81% 24,892 41.62% 15,764 63.33% 9,128 36.67% 6,636 26.66%
Donegal North East 58,032 16,966 29.24% 335 1.97% 16,631 28.66% 9,361 56.29% 7,270 43.71% 2,091 12.57%
Donegal South West 61,656 18,786 30.47% 360 1.92% 18,426 29.89% 11,978 65.01% 6,448 34.99% 5,530 30.01%
Dublin Central 55,018 20,305 36.91% 303 1.49% 20,002 36.36% 13,431 67.15% 6,571 32.85% 6,860 34.30%
Dublin Mid West 65,093 24,857 38.19% 300 1.21% 24,557 37.73% 16,194 65.94% 8,363 34.06% 7,831 31.89%
Dublin North 69,488 28,239 40.64% 299 1.06% 27,940 40.21% 19,258 68.93% 8,682 31.07% 10,576 37.85%
Dublin North Central 53,884 25,972 48.20% 321 1.24% 25,651 47.60% 17,325 67.54% 8,326 32.46% 8,999 35.08%
Dublin North East 58,444 25,501 43.63% 279 1.09% 25,222 43.16% 16,856 66.83% 8,366 33.17% 8,490 33.66%
Dublin North West 50,943 18,506 36.33% 246 1.33% 18,260 35.84% 11,846 64.87% 6,414 35.13% 5,432 29.75%
Dublin South 101,884 46,821 45.96% 528 1.13% 46,293 45.44% 33,959 73.36% 12,334 26.64% 21,625 46.71%
Dublin South Central 79,173 30,178 38.12% 383 1.27% 29,795 37.63% 19,740 66.25% 10,055 33.75% 9,685 32.51%
Dublin South East 55,442 22,478 40.54% 263 1.17% 22,215 40.07% 17,020 76.61% 5,195 23.39% 11,825 53.23%
Dublin South West 69,879 26,519 37.95% 278 1.05% 26,241 37.55% 17,541 66.85% 8,700 33.15% 8,841 33.69%
Dublin West 62,192 24,234 38.97% 240 0.99% 23,994 38.58% 16,266 67.79% 7,728 32.21% 8,538 35.58%
DĂșn Laoghaire 79,207 36,562 46.16% 454 1.24% 36,108 45.59% 26,209 72.59% 9,899 27.41% 16,310 45.17%
Galway East 82,588 29,812 36.10% 636 2.13% 29,176 35.33% 18,269 62.62% 10,907 37.38% 7,362 25.23%
Galway West 91,994 32,806 35.66% 627 1.91% 32,179 34.98% 21,373 66.42% 10,806 33.58% 10,567 32.84%
Kerry North Limerick West 61,998 22,995 37.09% 501 2.18% 22,494 36.28% 13,831 61.49% 8,663 38.51% 5,168 22.98%
Kerry South 56,532 22,158 39.20% 466 2.10% 21,692 38.37% 13,602 62.71% 8,090 37.29% 5,512 25.41%
Kildare North 75,043 30,851 41.11% 381 1.23% 30,470 40.60% 20,295 66.61% 10,175 33.39% 10,120 33.21%
Kildare South 57,454 21,899 38.12% 304 1.39% 21,595 37.59% 13,636 63.14% 7,959 36.86% 5,677 26.29%
Laoighis Offaly 106,057 39,600 37.34% 600 1.52% 39,000 36.77% 24,416 62.61% 14,584 37.39% 9,832 25.21%
Limerick 65,186 25,026 38.39% 496 1.98% 24,530 37.63% 15,062 61.40% 9,468 38.60% 5,594 22.80%
Limerick City 64,909 24,645 37.97% 406 1.65% 24,239 37.34% 16,061 66.26% 8,178 33.74% 7,883 32.52%
Longford Westmeath 85,791 31,602 36.84% 617 1.95% 30,985 36.12% 19,146 61.79% 11,839 38.21% 7,307 23.58%
Louth 102,088 38,720 37.93% 565 1.46% 38,155 37.37% 24,372 63.88% 13,783 36.12% 10,589 27.75%
Mayo 94,860 36,023 37.97% 714 1.98% 35,309 37.22% 23,596 66.83% 11,713 33.17% 11,883 33.65%
Meath East 64,440 24,070 37.35% 280 1.16% 23,790 36.92% 15,466 65.01% 8,324 34.99% 7,142 30.02%
Meath West 62,891 22,526 35.82% 369 1.64% 22,157 35.23% 13,785 62.22% 8,372 37.78% 5,413 24.43%
Roscommon Leitrim South 59,006 25,333 42.93% 513 2.03% 24,820 42.06% 15,197 61.23% 9,623 38.77% 5,574 22.46%
Sligo Leitrim North 60,228 23,960 39.78% 490 2.05% 23,470 38.97% 14,631 62.34% 8,839 37.66% 5,792 24.68%
Tipperary North 62,233 26,608 42.76% 535 2.01% 26,073 41.90% 16,571 63.56% 9,502 36.44% 7,069 27.11%
Tipperary South 56,060 23,375 41.70% 440 1.88% 22,935 40.91% 15,262 66.54% 7,673 33.46% 7,589 33.09%
Waterford 76,442 31,092 40.67% 570 1.83% 30,522 39.93% 18,825 61.68% 11,697 38.32% 7,128 23.35%
Wexford 106,329 41,157 38.71% 755 1.83% 40,402 38.00% 26,478 65.54% 13,924 34.46% 12,554 31.07%
Wicklow 94,932 42,808 45.09% 586 1.37% 42,222 44.48% 27,958 66.22% 14,264 33.78% 13,694 32.43%

TOTAL 3,229,676 1,240,425 38.41% 20,320 1.64% 1,220,105 37.78% 795,008 65.16% 425,097 34.84% 369,911 30.32%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 800,647 330,222 41.24% 3,894 1.18% 326,328 40.76% 225,645 69.15% 100,683 30.85% 124,962 38.29%
Rest of Leinster 866,329 334,657 38.63% 5,220 1.56% 329,437 38.03% 211,454 64.19% 117,983 35.81% 93,471 28.37%
Munster 891,710 356,990 40.03% 6,538 1.83% 350,452 39.30% 222,454 63.48% 127,998 36.52% 94,456 26.95%
Connaught Ulster 489,110 182,564 37.33% 3,733 2.04% 178,831 36.56% 114,116 63.81% 64,715 36.19% 49,401 27.62%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 13-Oct-24 03:22 AM
Twitter button logo IP Address: 172.70.34.18