ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 25 May 2018
36th Amendment
Regulation of Termination of Pregnancy (Repeal of 8th Amendment)

YES
1,429,981

66.40%

NO
723,632

33.60%

This amendment was ACCEPTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 112,704 69,860 61.99% 231 0.33% 69,629 61.78% 44,211 63.50% 25,418 36.50% 18,793 26.99%
Cavan Monaghan 91,602 58,067 63.39% 163 0.28% 57,904 63.21% 32,115 55.46% 25,789 44.54% 6,326 10.92%
Clare 83,225 53,576 64.37% 169 0.32% 53,407 64.17% 34,328 64.28% 19,079 35.72% 15,249 28.55%
Cork East 85,643 54,639 63.80% 148 0.27% 54,491 63.63% 34,941 64.12% 19,550 35.88% 15,391 28.25%
Cork North Central 84,412 52,713 62.45% 166 0.31% 52,547 62.25% 33,639 64.02% 18,908 35.98% 14,731 28.03%
Cork North West 68,830 45,379 65.93% 131 0.29% 45,248 65.74% 27,194 60.10% 18,054 39.90% 9,140 20.20%
Cork South Central 87,524 58,407 66.73% 198 0.34% 58,209 66.51% 40,071 68.84% 18,138 31.16% 21,933 37.68%
Cork South West 60,356 40,648 67.35% 114 0.28% 40,534 67.16% 26,147 64.51% 14,387 35.49% 11,760 29.01%
Donegal 118,901 67,839 57.06% 189 0.28% 67,650 56.90% 32,559 48.13% 35,091 51.87% 2,532 3.74%
Dublin Bay North 108,209 77,481 71.60% 154 0.20% 77,327 71.46% 57,754 74.69% 19,573 25.31% 38,181 49.38%
Dublin Bay South 78,892 43,343 54.94% 126 0.29% 43,217 54.78% 33,919 78.49% 9,298 21.51% 24,621 56.97%
Dublin Central 48,002 24,732 51.52% 79 0.32% 24,653 51.36% 18,863 76.51% 5,790 23.49% 13,073 53.03%
Dublin Fingal 95,926 67,519 70.39% 156 0.23% 67,363 70.22% 51,840 76.96% 15,523 23.04% 36,317 53.91%
Dublin Mid West 71,558 48,157 67.30% 127 0.26% 48,030 67.12% 35,192 73.27% 12,838 26.73% 22,354 46.54%
Dublin North West 62,270 39,079 62.76% 113 0.29% 38,966 62.58% 28,477 73.08% 10,489 26.92% 17,988 46.16%
Dublin Rathdown 64,887 45,491 70.11% 117 0.26% 45,374 69.93% 34,529 76.10% 10,845 23.90% 23,684 52.20%
Dublin South Central 76,914 45,843 59.60% 112 0.24% 45,731 59.46% 34,201 74.79% 11,530 25.21% 22,671 49.57%
Dublin South West 106,588 73,096 68.58% 153 0.21% 72,943 68.43% 54,642 74.91% 18,301 25.09% 36,341 49.82%
Dublin West 67,138 45,502 67.77% 113 0.25% 45,389 67.61% 33,595 74.02% 11,794 25.98% 21,801 48.03%
DĂșn Laoghaire 95,372 65,348 68.52% 152 0.23% 65,196 68.36% 50,243 77.06% 14,953 22.94% 35,290 54.13%
Galway East 69,631 44,192 63.47% 121 0.27% 44,071 63.29% 26,525 60.19% 17,546 39.81% 8,979 20.37%
Galway West 107,726 64,529 59.90% 201 0.31% 64,328 59.71% 42,422 65.95% 21,906 34.05% 20,516 31.89%
Kerry 111,108 69,345 62.41% 209 0.30% 69,136 62.22% 40,285 58.27% 28,851 41.73% 11,434 16.54%
Kildare North 85,587 54,571 63.76% 114 0.21% 54,457 63.63% 40,058 73.56% 14,399 26.44% 25,659 47.12%
Kildare South 63,190 38,758 61.34% 112 0.29% 38,646 61.16% 27,307 70.66% 11,339 29.34% 15,968 41.32%
Laois 63,860 39,602 62.01% 106 0.27% 39,496 61.85% 24,232 61.35% 15,264 38.65% 8,968 22.71%
Limerick 67,592 42,214 62.45% 122 0.29% 42,092 62.27% 24,448 58.08% 17,644 41.92% 6,804 16.16%
Limerick City 77,836 48,263 62.01% 153 0.32% 48,110 61.81% 32,169 66.87% 15,941 33.13% 16,228 33.73%
Longford Westmeath 89,665 53,172 59.30% 183 0.34% 52,989 59.10% 30,876 58.27% 22,113 41.73% 8,763 16.54%
Louth 106,184 69,968 65.89% 206 0.29% 69,762 65.70% 46,429 66.55% 23,333 33.45% 23,096 33.11%
Mayo 91,377 56,735 62.09% 161 0.28% 56,574 61.91% 32,287 57.07% 24,287 42.93% 8,000 14.14%
Meath East 67,755 44,456 65.61% 118 0.27% 44,338 65.44% 30,686 69.21% 13,652 30.79% 17,034 38.42%
Meath West 65,651 41,319 62.94% 126 0.30% 41,193 62.75% 26,343 63.95% 14,850 36.05% 11,493 27.90%
Offaly 66,120 42,788 64.71% 99 0.23% 42,689 64.56% 24,781 58.05% 17,908 41.95% 6,873 16.10%
Roscommon Galway 63,158 41,497 65.70% 111 0.27% 41,386 65.53% 23,677 57.21% 17,709 42.79% 5,968 14.42%
Sligo Leitrim 95,954 58,604 61.08% 189 0.32% 58,415 60.88% 34,685 59.38% 23,730 40.62% 10,955 18.75%
Tipperary 113,546 72,485 63.84% 238 0.33% 72,247 63.63% 42,731 59.15% 29,516 40.85% 13,215 18.29%
Waterford 83,107 53,435 64.30% 123 0.23% 53,312 64.15% 37,016 69.43% 16,296 30.57% 20,720 38.87%
Wexford 110,494 73,220 66.27% 216 0.30% 73,004 66.07% 49,935 68.40% 23,069 31.60% 26,866 36.80%
Wicklow 99,062 73,783 74.48% 223 0.30% 73,560 74.26% 54,629 74.26% 18,931 25.74% 35,698 48.53%

TOTAL 3,367,556 2,159,655 64.13% 6,042 0.28% 2,153,613 63.95% 1,429,981 66.40% 723,632 33.60% 706,349 32.80%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 875,756 575,591 65.73% 1,402 0.24% 574,189 65.56% 433,255 75.46% 140,934 24.54% 292,321 50.91%
Rest of Leinster 930,272 601,497 64.66% 1,734 0.29% 599,763 64.47% 399,487 66.61% 200,276 33.39% 199,211 33.21%
Munster 923,179 591,104 64.03% 1,771 0.30% 589,333 63.84% 372,969 63.29% 216,364 36.71% 156,605 26.57%
Connaught Ulster 638,349 391,463 61.32% 1,135 0.29% 390,328 61.15% 224,270 57.46% 166,058 42.54% 58,212 14.91%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 19-Mar-24 03:59 AM
Twitter button logo IP Address: 162.158.78.50