ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 26 October 2018
37th Amendment
Repeal of Blasphemy Offence

YES
951,650

64.85%

NO
515,808

35.15%

This amendment was ACCEPTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 108,863 49,973 45.90% 836 1.67% 49,137 45.14% 30,438 61.95% 18,699 38.05% 11,739 23.89%
Cavan Monaghan 91,692 38,303 41.77% 796 2.08% 37,507 40.91% 21,045 56.11% 16,462 43.89% 4,583 12.22%
Clare 83,044 41,776 50.31% 755 1.81% 41,021 49.40% 25,386 61.89% 15,635 38.11% 9,751 23.77%
Cork East 86,180 38,375 44.53% 578 1.51% 37,797 43.86% 23,751 62.84% 14,046 37.16% 9,705 25.68%
Cork North Central 84,919 35,287 41.55% 456 1.29% 34,831 41.02% 22,379 64.25% 12,452 35.75% 9,927 28.50%
Cork North West 68,820 34,506 50.14% 712 2.06% 33,794 49.10% 20,086 59.44% 13,708 40.56% 6,378 18.87%
Cork South Central 88,074 40,403 45.87% 434 1.07% 39,969 45.38% 27,381 68.51% 12,588 31.49% 14,793 37.01%
Cork South West 63,897 30,879 48.33% 675 2.19% 30,204 47.27% 18,800 62.24% 11,404 37.76% 7,396 24.49%
Donegal 119,318 40,187 33.68% 767 1.91% 39,420 33.04% 20,312 51.53% 19,108 48.47% 1,204 3.05%
Dublin Bay North 114,597 51,060 44.56% 481 0.94% 50,579 44.14% 36,649 72.46% 13,930 27.54% 22,719 44.92%
Dublin Bay South 80,146 29,405 36.69% 210 0.71% 29,195 36.43% 22,329 76.48% 6,866 23.52% 15,463 52.96%
Dublin Central 48,588 15,426 31.75% 159 1.03% 15,267 31.42% 11,359 74.40% 3,908 25.60% 7,451 48.80%
Dublin Fingal 96,612 43,204 44.72% 292 0.68% 42,912 44.42% 31,645 73.74% 11,267 26.26% 20,378 47.49%
Dublin Mid West 72,006 29,345 40.75% 264 0.90% 29,081 40.39% 20,449 70.32% 8,632 29.68% 11,817 40.63%
Dublin North West 62,726 23,827 37.99% 198 0.83% 23,629 37.67% 16,722 70.77% 6,907 29.23% 9,815 41.54%
Dublin Rathdown 65,918 31,933 48.44% 241 0.75% 31,692 48.08% 23,510 74.18% 8,182 25.82% 15,328 48.37%
Dublin South Central 73,567 28,047 38.12% 271 0.97% 27,776 37.76% 20,214 72.78% 7,562 27.22% 12,652 45.55%
Dublin South West 107,134 45,760 42.71% 256 0.56% 45,504 42.47% 32,651 71.75% 12,853 28.25% 19,798 43.51%
Dublin West 67,625 28,609 42.31% 256 0.89% 28,353 41.93% 20,261 71.46% 8,092 28.54% 12,169 42.92%
DĂșn Laoghaire 96,825 45,395 46.88% 312 0.69% 45,083 46.56% 33,988 75.39% 11,095 24.61% 22,893 50.78%
Galway East 70,302 34,040 48.42% 811 2.38% 33,229 47.27% 20,248 60.93% 12,981 39.07% 7,267 21.87%
Galway West 109,523 47,903 43.74% 923 1.93% 46,980 42.90% 30,917 65.81% 16,063 34.19% 14,854 31.62%
Kerry 111,777 50,434 45.12% 1,188 2.36% 49,246 44.06% 28,373 57.61% 20,873 42.39% 7,500 15.23%
Kildare North 86,305 38,090 44.13% 407 1.07% 37,683 43.66% 27,399 72.71% 10,284 27.29% 17,115 45.42%
Kildare South 63,929 26,249 41.06% 365 1.39% 25,884 40.49% 17,374 67.12% 8,510 32.88% 8,864 34.25%
Laois 64,139 27,858 43.43% 484 1.74% 27,374 42.68% 16,314 59.60% 11,060 40.40% 5,254 19.19%
Limerick 68,740 31,984 46.53% 654 2.04% 31,330 45.58% 18,450 58.89% 12,880 41.11% 5,570 17.78%
Limerick City 79,647 33,134 41.60% 484 1.46% 32,650 40.99% 21,702 66.47% 10,948 33.53% 10,754 32.94%
Longford Westmeath 92,354 38,283 41.45% 638 1.67% 37,645 40.76% 22,637 60.13% 15,008 39.87% 7,629 20.27%
Louth 110,256 45,517 41.28% 534 1.17% 44,983 40.80% 29,532 65.65% 15,451 34.35% 14,081 31.30%
Mayo 91,412 41,965 45.91% 1,030 2.45% 40,935 44.78% 23,305 56.93% 17,630 43.07% 5,675 13.86%
Meath East 68,591 29,818 43.47% 349 1.17% 29,469 42.96% 19,671 66.75% 9,798 33.25% 9,873 33.50%
Meath West 66,848 27,144 40.61% 388 1.43% 26,756 40.03% 16,768 62.67% 9,988 37.33% 6,780 25.34%
Offaly 66,208 30,026 45.35% 563 1.88% 29,463 44.50% 16,919 57.42% 12,544 42.58% 4,375 14.85%
Roscommon Galway 64,857 31,910 49.20% 735 2.30% 31,175 48.07% 17,466 56.03% 13,709 43.97% 3,757 12.05%
Sligo Leitrim 96,653 42,521 43.99% 844 1.98% 41,677 43.12% 23,380 56.10% 18,297 43.90% 5,083 12.20%
Tipperary 114,433 55,271 48.30% 1,077 1.95% 54,194 47.36% 32,209 59.43% 21,985 40.57% 10,224 18.87%
Waterford 83,359 36,079 43.28% 546 1.51% 35,533 42.63% 23,517 66.18% 12,016 33.82% 11,501 32.37%
Wexford 111,897 49,149 43.92% 749 1.52% 48,400 43.25% 31,085 64.23% 17,315 35.77% 13,770 28.45%
Wicklow 99,871 50,619 50.68% 518 1.02% 50,101 50.17% 35,029 69.92% 15,072 30.08% 19,957 39.83%

TOTAL 3,401,652 1,489,694 43.79% 22,236 1.49% 1,467,458 43.14% 951,650 64.85% 515,808 35.15% 435,842 29.70%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 885,744 372,011 42.00% 2,940 0.79% 369,071 41.67% 269,777 73.10% 99,294 26.90% 170,483 46.19%
Rest of Leinster 939,261 412,726 43.94% 5,831 1.41% 406,895 43.32% 263,166 64.68% 143,729 35.32% 119,437 29.35%
Munster 932,890 428,128 45.89% 7,559 1.77% 420,569 45.08% 262,034 62.30% 158,535 37.70% 103,499 24.61%
Connaught Ulster 643,757 276,829 43.00% 5,906 2.13% 270,923 42.08% 156,673 57.83% 114,250 42.17% 42,423 15.66%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 19-Mar-24 07:04 AM
Twitter button logo IP Address: 172.70.135.217