ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 8 March 2024
39th Amendment
The Family

YES
487,564

32.31%

NO
1,021,546

67.69%

This amendment was REJECTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 117,528 50,176 42.69% 630 1.26% 49,546 42.16% 14,518 29.30% 35,028 70.70% 20,510 41.40%
Cavan Monaghan 108,812 48,763 44.81% 545 1.12% 48,218 44.31% 10,569 21.92% 37,649 78.08% 27,080 56.16%
Clare 90,101 39,650 44.01% 503 1.27% 39,147 43.45% 12,573 32.12% 26,574 67.88% 14,001 35.77%
Cork East 90,343 38,383 42.49% 410 1.07% 37,973 42.03% 12,048 31.73% 25,925 68.27% 13,877 36.54%
Cork North Central 86,075 36,639 42.57% 452 1.23% 36,187 42.04% 11,254 31.10% 24,933 68.90% 13,679 37.80%
Cork North West 71,326 31,860 44.67% 280 0.88% 31,580 44.28% 10,447 33.08% 21,133 66.92% 10,686 33.84%
Cork South Central 89,739 40,480 45.11% 348 0.86% 40,132 44.72% 15,504 38.63% 24,628 61.37% 9,124 22.73%
Cork South West 67,187 28,741 42.78% 300 1.04% 28,441 42.33% 10,886 38.28% 17,555 61.72% 6,669 23.45%
Donegal 123,452 49,363 39.99% 513 1.04% 48,850 39.57% 9,669 19.79% 39,181 80.21% 29,512 60.41%
Dublin Bay North 105,369 53,448 50.72% 465 0.87% 52,983 50.28% 20,401 38.50% 32,582 61.50% 12,181 22.99%
Dublin Bay South 71,395 27,942 39.14% 251 0.90% 27,691 38.79% 13,749 49.65% 13,942 50.35% 193 0.70%
Dublin Central 54,330 23,346 42.97% 270 1.16% 23,076 42.47% 9,689 41.99% 13,387 58.01% 3,698 16.03%
Dublin Fingal 101,393 47,551 46.90% 409 0.86% 47,142 46.49% 18,846 39.98% 28,296 60.02% 9,450 20.05%
Dublin Mid West 73,673 35,089 47.63% 331 0.94% 34,758 47.18% 10,031 28.86% 24,727 71.14% 14,696 42.28%
Dublin North West 50,999 24,282 47.61% 342 1.41% 23,940 46.94% 6,901 28.83% 17,039 71.17% 10,138 42.35%
Dublin Rathdown 65,457 31,008 47.37% 247 0.80% 30,761 46.99% 15,195 49.40% 15,566 50.60% 371 1.21%
Dublin South Central 71,834 32,783 45.64% 471 1.44% 32,312 44.98% 11,103 34.36% 21,209 65.64% 10,106 31.28%
Dublin South West 106,405 50,600 47.55% 451 0.89% 50,149 47.13% 17,223 34.34% 32,926 65.66% 15,703 31.31%
Dublin West 70,483 32,538 46.16% 281 0.86% 32,257 45.77% 11,930 36.98% 20,327 63.02% 8,397 26.03%
DĂșn Laoghaire 97,315 44,255 45.48% 364 0.82% 43,891 45.10% 22,073 50.29% 21,818 49.71% 255 0.58%
Galway East 70,758 28,892 40.83% 347 1.20% 28,545 40.34% 7,988 27.98% 20,557 72.02% 12,569 44.03%
Galway West 99,994 41,710 41.71% 503 1.21% 41,207 41.21% 13,909 33.75% 27,298 66.25% 13,389 32.49%
Kerry 112,263 47,835 42.61% 514 1.07% 47,321 42.15% 13,580 28.70% 33,741 71.30% 20,161 42.60%
Kildare North 83,219 40,072 48.15% 337 0.84% 39,735 47.75% 15,972 40.20% 23,763 59.80% 7,791 19.61%
Kildare South 78,345 35,829 45.73% 392 1.09% 35,437 45.23% 10,771 30.39% 24,666 69.61% 13,895 39.21%
Laois Offaly 112,150 49,025 43.71% 546 1.11% 48,479 43.23% 11,776 24.29% 36,703 75.71% 24,927 51.42%
Limerick 70,551 30,053 42.60% 306 1.02% 29,747 42.16% 8,145 27.38% 21,602 72.62% 13,457 45.24%
Limerick City 75,651 32,837 43.41% 351 1.07% 32,486 42.94% 10,291 31.68% 22,195 68.32% 11,904 36.64%
Longford Westmeath 92,626 37,844 40.86% 407 1.08% 37,437 40.42% 9,497 25.37% 27,940 74.63% 18,443 49.26%
Louth 106,842 50,804 47.55% 525 1.03% 50,279 47.06% 14,496 28.83% 35,783 71.17% 21,287 42.34%
Mayo 97,519 42,277 43.35% 495 1.17% 41,782 42.84% 10,217 24.45% 31,565 75.55% 21,348 51.09%
Meath East 67,867 31,176 45.94% 210 0.67% 30,966 45.63% 10,035 32.41% 20,931 67.59% 10,896 35.19%
Meath West 74,871 29,732 39.71% 312 1.05% 29,420 39.29% 8,263 28.09% 21,157 71.91% 12,894 43.83%
Roscommon Galway 66,184 28,947 43.74% 333 1.15% 28,614 43.23% 7,441 26.00% 21,173 74.00% 13,732 47.99%
Sligo Leitrim 93,065 39,719 42.68% 483 1.22% 39,236 42.16% 11,030 28.11% 28,206 71.89% 17,176 43.78%
Tipperary 122,159 54,280 44.43% 614 1.13% 53,666 43.93% 14,328 26.70% 39,338 73.30% 25,010 46.60%
Waterford 85,910 36,829 42.87% 439 1.19% 36,390 42.36% 11,986 32.94% 24,404 67.06% 12,418 34.12%
Wexford 114,653 48,719 42.49% 580 1.19% 48,139 41.99% 13,348 27.73% 34,791 72.27% 21,443 44.54%
Wicklow 100,723 51,738 51.37% 548 1.06% 51,190 50.82% 19,882 38.84% 31,308 61.16% 11,426 22.32%

TOTAL 3,438,566 1,525,215 44.36% 16,105 1.06% 1,509,110 43.89% 487,564 32.31% 1,021,546 67.69% 533,982 35.38%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 868,653 402,842 46.38% 3,882 0.96% 398,960 45.93% 157,141 39.39% 241,819 60.61% 84,678 21.22%
Rest of Leinster 948,824 425,115 44.80% 4,487 1.06% 420,628 44.33% 128,558 30.56% 292,070 69.44% 163,512 38.87%
Munster 961,305 417,587 43.44% 4,517 1.08% 413,070 42.97% 131,042 31.72% 282,028 68.28% 150,986 36.55%
Connaught Ulster 659,784 279,671 42.39% 3,219 1.15% 276,452 41.90% 70,823 25.62% 205,629 74.38% 134,806 48.76%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 02-Nov-24 08:30 PM
Twitter button logo IP Address: 172.68.245.139