ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 8 March 2024
40th Amendment
Care

YES
393,053

26.07%

NO
1,114,620

73.93%

This amendment was REJECTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 117,528 50,179 42.70% 676 1.35% 49,503 42.12% 13,768 27.81% 35,735 72.19% 21,967 44.38%
Cavan Monaghan 108,812 48,761 44.81% 557 1.14% 48,204 44.30% 9,038 18.75% 39,166 81.25% 30,128 62.50%
Clare 90,101 39,654 44.01% 544 1.37% 39,110 43.41% 10,131 25.90% 28,979 74.10% 18,848 48.19%
Cork East 90,343 38,382 42.48% 443 1.15% 37,939 41.99% 9,619 25.35% 28,320 74.65% 18,701 49.29%
Cork North Central 86,075 36,646 42.57% 519 1.42% 36,127 41.97% 8,687 24.05% 27,440 75.95% 18,753 51.91%
Cork North West 71,326 31,860 44.67% 308 0.97% 31,552 44.24% 8,335 26.42% 23,217 73.58% 14,882 47.17%
Cork South Central 89,739 40,481 45.11% 408 1.01% 40,073 44.66% 11,838 29.54% 28,235 70.46% 16,397 40.92%
Cork South West 67,187 28,742 42.78% 313 1.09% 28,429 42.31% 8,943 31.46% 19,486 68.54% 10,543 37.09%
Donegal 123,452 49,366 39.99% 502 1.02% 48,864 39.58% 7,834 16.03% 41,030 83.97% 33,196 67.94%
Dublin Bay North 105,369 53,426 50.70% 758 1.42% 52,668 49.98% 15,559 29.54% 37,109 70.46% 21,550 40.92%
Dublin Bay South 71,395 27,954 39.15% 283 1.01% 27,671 38.76% 11,454 41.39% 16,217 58.61% 4,763 17.21%
Dublin Central 54,330 23,346 42.97% 349 1.49% 22,997 42.33% 7,013 30.50% 15,984 69.50% 8,971 39.01%
Dublin Fingal 101,393 47,541 46.89% 455 0.96% 47,086 46.44% 14,695 31.21% 32,391 68.79% 17,696 37.58%
Dublin Mid West 73,673 35,076 47.61% 350 1.00% 34,726 47.14% 7,525 21.67% 27,201 78.33% 19,676 56.66%
Dublin North West 50,999 24,281 47.61% 387 1.59% 23,894 46.85% 4,902 20.52% 18,992 79.48% 14,090 58.97%
Dublin Rathdown 65,457 31,010 47.37% 311 1.00% 30,699 46.90% 12,619 41.11% 18,080 58.89% 5,461 17.79%
Dublin South Central 71,834 32,780 45.63% 497 1.52% 32,283 44.94% 7,904 24.48% 24,379 75.52% 16,475 51.03%
Dublin South West 106,405 50,596 47.55% 490 0.97% 50,106 47.09% 13,225 26.39% 36,881 73.61% 23,656 47.21%
Dublin West 70,483 32,560 46.20% 310 0.95% 32,250 45.76% 9,357 29.01% 22,893 70.99% 13,536 41.97%
DĂșn Laoghaire 97,315 44,267 45.49% 370 0.84% 43,897 45.11% 18,527 42.21% 25,370 57.79% 6,843 15.59%
Galway East 70,758 28,884 40.82% 373 1.29% 28,511 40.29% 6,289 22.06% 22,222 77.94% 15,933 55.88%
Galway West 99,994 41,711 41.71% 484 1.16% 41,227 41.23% 10,660 25.86% 30,567 74.14% 19,907 48.29%
Kerry 112,263 47,836 42.61% 569 1.19% 47,267 42.10% 11,458 24.24% 35,809 75.76% 24,351 51.52%
Kildare North 83,219 40,073 48.15% 391 0.98% 39,682 47.68% 12,628 31.82% 27,054 68.18% 14,426 36.35%
Kildare South 78,345 35,834 45.74% 403 1.12% 35,431 45.22% 8,380 23.65% 27,051 76.35% 18,671 52.70%
Laois Offaly 112,150 49,029 43.72% 576 1.17% 48,453 43.20% 9,674 19.97% 38,779 80.03% 29,105 60.07%
Limerick 70,551 30,055 42.60% 324 1.08% 29,731 42.14% 6,750 22.70% 22,981 77.30% 16,231 54.59%
Limerick City 75,651 32,839 43.41% 421 1.28% 32,418 42.85% 8,096 24.97% 24,322 75.03% 16,226 50.05%
Longford Westmeath 92,626 37,846 40.86% 411 1.09% 37,435 40.42% 8,023 21.43% 29,412 78.57% 21,389 57.14%
Louth 106,842 50,808 47.55% 527 1.04% 50,281 47.06% 11,506 22.88% 38,775 77.12% 27,269 54.23%
Mayo 97,519 42,272 43.35% 456 1.08% 41,816 42.88% 9,009 21.54% 32,807 78.46% 23,798 56.91%
Meath East 67,867 31,174 45.93% 239 0.77% 30,935 45.58% 7,993 25.84% 22,942 74.16% 14,949 48.32%
Meath West 74,871 29,733 39.71% 351 1.18% 29,382 39.24% 6,542 22.27% 22,840 77.73% 16,298 55.47%
Roscommon Galway 66,184 28,949 43.74% 361 1.25% 28,588 43.19% 6,295 22.02% 22,293 77.98% 15,998 55.96%
Sligo Leitrim 93,065 39,719 42.68% 498 1.25% 39,221 42.14% 9,210 23.48% 30,011 76.52% 20,801 53.04%
Tipperary 122,159 54,273 44.43% 690 1.27% 53,583 43.86% 12,083 22.55% 41,500 77.45% 29,417 54.90%
Waterford 85,910 36,840 42.88% 412 1.12% 36,428 42.40% 9,675 26.56% 26,753 73.44% 17,078 46.88%
Wexford 114,653 48,697 42.47% 601 1.23% 48,096 41.95% 12,477 25.94% 35,619 74.06% 23,142 48.12%
Wicklow 100,723 51,741 51.37% 631 1.22% 51,110 50.74% 15,332 30.00% 35,778 70.00% 20,446 40.00%

TOTAL 3,438,566 1,525,221 44.36% 17,548 1.15% 1,507,673 43.85% 393,053 26.07% 1,114,620 73.93% 721,567 47.86%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 868,653 402,837 46.37% 4,560 1.13% 398,277 45.85% 122,780 30.83% 275,497 69.17% 152,717 38.34%
Rest of Leinster 948,824 425,114 44.80% 4,806 1.13% 420,308 44.30% 106,323 25.30% 313,985 74.70% 207,662 49.41%
Munster 961,305 417,608 43.44% 4,951 1.19% 412,657 42.93% 105,615 25.59% 307,042 74.41% 201,427 48.81%
Connaught Ulster 659,784 279,662 42.39% 3,231 1.16% 276,431 41.90% 58,335 21.10% 218,096 78.90% 159,761 57.79%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 27-Apr-24 07:32 PM
Twitter button logo IP Address: 172.69.7.105