| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General > Seanad > 2011 > Cultural and Educational Panel (3/8) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2011 |
36.15%![]() |
44.98%![]() |
14.74%![]() |
4.13%![]() |
||||
| 385,000 |
479,000 |
157,000 |
44,000 |
||||
Change in Party Vote between 2007 and 2011There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2011 | 2007 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 4 | 385,000 | 36.15% | 2.17 | 2 | 6 | 509,000 | 47.48% | 2.85 | 3 | -2 | - 11.33 | |
|||
| 11 | 479,000 | 44.98% | 2.70 | 2 | 6 | 354,000 | 33.02% | 1.98 | 1 | +5 | + 11.95 | |
|||
| 1 | 157,000 | 14.74% | 0.88 | 1 | 2 | 198,000 | 18.47% | 1.11 | 1 | -1 | - 3.73 | ||||
| 1 | 44,000 | 4.13% | 0.25 | 0 | 3 | 11,000 | 1.03% | 0.06 | 0 | -2 | + 3.11 | ||||
| Total | 17 | 5 | 17 | 5 | |||||||||||
| Valid Poll | 1,065,000 | 97.17% | 1,072,000 | 97.81% | - 0.64 | ||||||||||
| Spoilt | |||||||||||||||
| Total Poll | 1,065,000 | 97.17% | 1,072,000 | 97.81% | - 0.64 | ||||||||||
| Electorate | 1,096,000 | 1,096,000 | |||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 24-Oct-25 04:31 PM |
|
IP Address: 162.158.155.226 |