| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > By Elections > 1992 > 110 Mayo West (0/7) | |
|
|||||||||||||||||||||||||
| Transfer of votes from McGuinness and Mee and Cowley | ||||||||
| Candidate | Party | Count 1 | Count 2 | |||||
| Michael Ring1 | +3,673 | |||||||
| 10,390 | 14,063 | |||||||
| Beverley Flynn | +2,672 | |||||||
| 10,967 | 13,639 | |||||||
| Paddy McGuinness | -6,275 | |||||||
| 6,275 | Eliminated | |||||||
| Johnny Mee | -1,103 | |||||||
| 1,103 | Eliminated | |||||||
| Jerry Cowley | -388 | |||||||
| 388 | Eliminated | |||||||
| Non-transferable papers not effective | +1,421 1,421 | |||||||
| Total valid | 29,123 | 29,123 | ||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 01-Nov-25 01:11 AM |
|
IP Address: 108.162.216.131 |