![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > By Elections > 1992 > 110 Mayo West (0/7) | |
|
![]() |
![]() | Transfer of votes from Cowley and McGuinness and Mee | |||||||
Candidate | Party | Count 1 | Count 2 | |||||
Jerry Cowley | ![]() | -388 | ||||||
388 | Eliminated | |||||||
Beverley Flynn | ![]() | +2,672 | ||||||
10,967 | 13,639 | |||||||
Paddy McGuinness | ![]() | -6,275 | ||||||
6,275 | Eliminated | |||||||
Johnny Mee | ![]() | -1,103 | ||||||
1,103 | Eliminated | |||||||
Michael Ring1 | ![]() | +3,673 | ||||||
10,390 | 14,063 | |||||||
Non-transferable papers not effective | +1,421 1,421 | |||||||
Total valid | 29,123 | 29,123 | ||||||
The data in the table above may be sorted by clicking on the column headings |
||||||||
©1998-2023 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 21-Mar-23 01:32 PM |
![]() |
IP Address: 172.70.174.166 |