![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Rathkeale (104/180) | |
|
![]() |
![]() | Transfer of surplus from Neville | Transfer of surplus from Naughton | ||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | ||||||
John Cregan2 | ![]() | +95 | +67 | |||||||
1,284 | 1,379 | 1,446 | ||||||||
* | John T Griffin2 | ![]() | +142 | +81 | ||||||
1,240 | 1,382 | 1,463 | ||||||||
Michael Mulcair | ![]() | +170 | +108 | |||||||
810 | 980 | 1,088 | ||||||||
* | Kevin Sheahan | ![]() | +133 | |||||||
1,368 | 1,501 | 1,501 | ||||||||
* | David Naughton | ![]() | +595 | -435 | ||||||
1,260 | 1,855 | 1,420 | ||||||||
* | Dan Neville | ![]() | -1,135 | |||||||
2,555 | 1,420 | 1,420 | ||||||||
Non-transferable papers not effective | +179 179 | |||||||||
Total valid | 8,517 | 8,517 | 8,517 | |||||||
* outgoing Councillor |
||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Jul-25 11:37 PM |
![]() |
IP Address: 172.69.59.238 |