![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Naas (49/88) | |
|
![]() |
![]() | Transfer of surplus from Glennon | Transfer of votes from Cannon | Transfer of votes from Bolger | Transfer of votes from Logan | Transfer of votes from O'Kelly | Transfer of votes from Power | Transfer of votes from O'Keeffe | Transfer of votes from Kinchella | Transfer of votes from MacNamara | Transfer of surplus from McCarthy | Transfer of surplus from O'Reilly | Transfer of surplus from Egan | Transfer of votes from Burchall | Transfer of surplus from Moore | ||||||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | Count 15 | ||||||||||||||||||
* | Paddy Behan | ![]() | +4 | +2 | +17 | +1 | +1 | +7 | +3 | +38 | +5 | +1 | +1 | +18 | +5 | |||||||||||||||||||
274 | 278 | 280 | 297 | 298 | 299 | 306 | 309 | 347 | 352 | 353 | 354 | 354 | 372 | 377 | ||||||||||||||||||||
Carmel Bolger | ![]() | +2 | -57 | |||||||||||||||||||||||||||||||
55 | 55 | 57 | Eliminated | |||||||||||||||||||||||||||||||
* | Charlie Byrne | ![]() | +5 | +1 | +4 | +5 | +1 | +10 | +7 | +19 | +3 | +5 | +19 | |||||||||||||||||||||
334 | 339 | 340 | 344 | 349 | 350 | 360 | 367 | 386 | 389 | 394 | 394 | 394 | 413 | 413 | ||||||||||||||||||||
* | Willie Callaghan | ![]() | +3 | +2 | +9 | +1 | +7 | +3 | +27 | +7 | +4 | +15 | +3 | |||||||||||||||||||||
358 | 361 | 363 | 372 | 373 | 373 | 380 | 383 | 410 | 417 | 421 | 421 | 421 | 436 | 439 | ||||||||||||||||||||
John Kinchella | ![]() | +4 | +1 | +5 | +2 | +4 | +3 | +5 | -174 | |||||||||||||||||||||||||
150 | 154 | 155 | 160 | 162 | 166 | 169 | 174 | Eliminated | ||||||||||||||||||||||||||
Denis Logan | ![]() | +2 | +2 | -90 | ||||||||||||||||||||||||||||||
86 | 88 | 90 | 90 | Eliminated | ||||||||||||||||||||||||||||||
Conor O'Keeffe | ![]() | +5 | +2 | +1 | +37 | +3 | +1 | -168 | ||||||||||||||||||||||||||
119 | 124 | 126 | 127 | 164 | 167 | 168 | Eliminated | |||||||||||||||||||||||||||
Pat O'Reilly | ![]() | +5 | +2 | +17 | +2 | +9 | +89 | +8 | +10 | +16 | -9 | |||||||||||||||||||||||
320 | 325 | 325 | 327 | 344 | 346 | 355 | 444 | 452 | 462 | 478 | 469 | 469 | 469 | 469 | ||||||||||||||||||||
Louise Burchall | ![]() | +5 | +2 | +1 | +4 | +5 | +65 | +9 | +11 | +19 | +19 | +2 | +2 | -291 | ||||||||||||||||||||
147 | 152 | 154 | 155 | 159 | 164 | 229 | 238 | 249 | 268 | 287 | 289 | 291 | Eliminated | |||||||||||||||||||||
J J Power | ![]() | +6 | +1 | +1 | +4 | +3 | -163 | |||||||||||||||||||||||||||
148 | 154 | 155 | 156 | 160 | 163 | Eliminated | ||||||||||||||||||||||||||||
* | Evelyn Bracken | ![]() | +6 | +1 | +3 | +7 | +5 | +13 | +10 | +6 | +11 | +2 | +45 | +13 | ||||||||||||||||||||
303 | 309 | 310 | 313 | 313 | 320 | 325 | 338 | 348 | 354 | 365 | 367 | 367 | 412 | 425 | ||||||||||||||||||||
Mary Cannon2 | ![]() | +2 | -35 | |||||||||||||||||||||||||||||||
33 | 35 | Eliminated | ||||||||||||||||||||||||||||||||
Anthony Egan | ![]() | +100 | +8 | +3 | +4 | +3 | +9 | +3 | +5 | +14 | -5 | |||||||||||||||||||||||
325 | 425 | 433 | 436 | 440 | 443 | 452 | 455 | 460 | 474 | 474 | 474 | 469 | 469 | 469 | ||||||||||||||||||||
Mary Glennon | ![]() | -184 | ||||||||||||||||||||||||||||||||
653 | 469 | 469 | 469 | 469 | 469 | 469 | 469 | 469 | 469 | 469 | 469 | 469 | 469 | 469 | ||||||||||||||||||||
* | Seamie Moore | ![]() | +9 | +1 | +3 | +3 | +11 | +18 | +7 | +18 | +9 | +3 | +2 | +2 | +31 | -28 | ||||||||||||||||||
380 | 389 | 390 | 393 | 396 | 407 | 425 | 432 | 450 | 459 | 462 | 464 | 466 | 497 | 469 | ||||||||||||||||||||
Paddy MacNamara | ![]() | +5 | +3 | +1 | +2 | +15 | +6 | +3 | +4 | -216 | ||||||||||||||||||||||||
177 | 182 | 185 | 186 | 188 | 203 | 209 | 212 | 216 | Eliminated | |||||||||||||||||||||||||
Pat McCarthy1 | ![]() | +13 | +4 | +3 | +29 | +6 | +6 | +9 | +111 | -83 | ||||||||||||||||||||||||
371 | 384 | 384 | 388 | 391 | 420 | 426 | 432 | 441 | 552 | 469 | 469 | 469 | 469 | 469 | ||||||||||||||||||||
Martina O'Kelly | ![]() | +2 | +1 | -93 | ||||||||||||||||||||||||||||||
90 | 92 | 93 | 93 | 93 | Eliminated | |||||||||||||||||||||||||||||
* | Timmy Conway | ![]() | +8 | +2 | +2 | +4 | +3 | +12 | +5 | +10 | +13 | +11 | +2 | +1 | +46 | |||||||||||||||||||
362 | 370 | 372 | 374 | 378 | 381 | 393 | 398 | 408 | 421 | 432 | 434 | 435 | 481 | 481 | ||||||||||||||||||||
Non-transferable papers not effective | +4 4 | +1 5 | +3 8 | +6 14 | +5 19 | +15 34 | +15 49 | +19 68 | +13 81 | 81 | 81 | +117 198 | +7 205 | |||||||||||||||||||||
Total valid | 4,685 | 4,685 | 4,685 | 4,685 | 4,685 | 4,685 | 4,685 | 4,685 | 4,685 | 4,685 | 4,685 | 4,685 | 4,685 | 4,685 | 4,685 | |||||||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Jul-25 11:47 PM |
![]() |
IP Address: 172.69.58.81 |