Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Westport (60/88) | |
|
Transfer of surplus from Adams | Transfer of surplus from Durcan | Transfer of votes from King | Transfer of votes from Ryan | Transfer of votes from Geraghty | Transfer of surplus from Gannon | Transfer of votes from Lavelle | Transfer of surplus from Dever | Transfer of votes from Meaney | ||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |||||||||||||
* | Margaret Adams | -53 | ||||||||||||||||||||||
286 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | |||||||||||||||
* | Patrick Durcan | -44 | ||||||||||||||||||||||
277 | 277 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | |||||||||||||||
* | Seán Staunton | |||||||||||||||||||||||
233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | |||||||||||||||
* | Martin Keane | +5 | +4 | |||||||||||||||||||||
225 | 230 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | |||||||||||||||
* | Ollie Gannon | +4 | +10 | +5 | +18 | -2 | ||||||||||||||||||
198 | 202 | 212 | 212 | 217 | 235 | 233 | 233 | 233 | 233 | |||||||||||||||
* | Declan Dever | +18 | +5 | +2 | +4 | +9 | +23 | -16 | ||||||||||||||||
188 | 206 | 211 | 213 | 217 | 226 | 226 | 249 | 233 | 233 | |||||||||||||||
Peter Flynn | +6 | +8 | +1 | +6 | +12 | +23 | +4 | |||||||||||||||||
176 | 182 | 190 | 191 | 197 | 209 | 209 | 232 | 236 | 236 | |||||||||||||||
Brendan Mulroy | +7 | +2 | +3 | +1 | +22 | +7 | +30 | |||||||||||||||||
160 | 167 | 169 | 169 | 172 | 173 | 173 | 195 | 202 | 232 | |||||||||||||||
Tereasa McGuire | +1 | +4 | +3 | +2 | +13 | +1 | +15 | +21 | ||||||||||||||||
134 | 135 | 139 | 142 | 144 | 157 | 158 | 173 | 173 | 194 | |||||||||||||||
Dermot Langan | +3 | +5 | +1 | +5 | +13 | +1 | +7 | +2 | +28 | |||||||||||||||
102 | 105 | 110 | 111 | 116 | 129 | 130 | 137 | 139 | 167 | |||||||||||||||
John Meaney | +5 | +1 | +2 | +4 | +2 | +3 | +3 | -128 | ||||||||||||||||
108 | 113 | 114 | 116 | 120 | 122 | 122 | 125 | 128 | Eliminated | |||||||||||||||
Joe Lavelle | +1 | +1 | +5 | +15 | +8 | -119 | ||||||||||||||||||
89 | 90 | 91 | 96 | 111 | 119 | 119 | Eliminated | |||||||||||||||||
Margaret Geraghty | +1 | +3 | +5 | -85 | ||||||||||||||||||||
76 | 77 | 80 | 80 | 85 | Eliminated | |||||||||||||||||||
Ben Ryan | +1 | +1 | +5 | -56 | ||||||||||||||||||||
49 | 50 | 51 | 56 | Eliminated | ||||||||||||||||||||
Tom R King2 | +1 | -21 | ||||||||||||||||||||||
20 | 21 | 21 | Eliminated | |||||||||||||||||||||
Non-transferable papers not effective | +2 2 | +7 9 | +9 18 | 18 | +26 44 | 44 | +49 93 | |||||||||||||||||
Total valid | 2,321 | 2,321 | 2,321 | 2,321 | 2,321 | 2,321 | 2,321 | 2,321 | 2,321 | 2,321 | ||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 07-Dec-24 11:29 PM | IP Address: 172.68.245.204 |