![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Carrickmacross (126/180) | |
|
![]() |
![]() | Transfer of votes from Connolly | Transfer of surplus from Carthy | Transfer of votes from Freeman | Transfer of votes from Durcan | Transfer of surplus from McNally | Transfer of votes from O'Hanlon | Transfer of votes from Murray | |||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
Matt Carthy | ![]() | -87 | ||||||||||||||||||
1,408 | 1,408 | 1,321 | 1,321 | 1,321 | 1,321 | 1,321 | 1,321 | |||||||||||||
* | Padraig McNally | ![]() | -15 | |||||||||||||||||
1,336 | 1,336 | 1,336 | 1,336 | 1,336 | 1,321 | 1,321 | 1,321 | |||||||||||||
Vincent P Martin | ![]() | +15 | +8 | +78 | +87 | +2 | +111 | +192 | ||||||||||||
878 | 893 | 901 | 979 | 1,066 | 1,068 | 1,179 | 1,371 | |||||||||||||
* | Noel Keelan | ![]() | +21 | +63 | +56 | +24 | +2 | +63 | +61 | |||||||||||
1,010 | 1,031 | 1,094 | 1,150 | 1,174 | 1,176 | 1,239 | 1,300 | |||||||||||||
John Keenan | ![]() | +5 | +2 | +10 | +151 | +1 | +27 | +407 | ||||||||||||
645 | 650 | 652 | 662 | 813 | 814 | 841 | 1,248 | |||||||||||||
* | Rosaleen O'Hanlon | ![]() | +37 | +3 | +26 | +19 | +4 | +309 | +58 | |||||||||||
570 | 607 | 610 | 636 | 655 | 659 | 968 | 1,026 | |||||||||||||
* | Aidan Murray | ![]() | +24 | +1 | +44 | +118 | +1 | +31 | -839 | |||||||||||
620 | 644 | 645 | 689 | 807 | 808 | 839 | Eliminated | |||||||||||||
* | Shane O'Hanlon | ![]() | +43 | +3 | +41 | +37 | +5 | -656 | ||||||||||||
527 | 570 | 573 | 614 | 651 | 656 | Eliminated | ||||||||||||||
Denis Durcan | ![]() | +6 | +3 | +32 | -466 | |||||||||||||||
425 | 431 | 434 | 466 | Eliminated | ||||||||||||||||
Tom Freeman | ![]() | +32 | +4 | -341 | ||||||||||||||||
305 | 337 | 341 | Eliminated | |||||||||||||||||
Brian Connolly | ![]() | -199 | ||||||||||||||||||
199 | Eliminated | |||||||||||||||||||
Non-transferable papers not effective | +16 16 | 16 | +54 70 | +30 100 | 100 | +115 215 | +121 336 | |||||||||||||
Total valid | 7,923 | 7,923 | 7,923 | 7,923 | 7,923 | 7,923 | 7,923 | 7,923 | ||||||||||||
* outgoing Councillor |
||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Feb-25 01:20 AM |
![]() |
IP Address: 172.70.34.213 |