![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Greystones (179/180) | |
|
![]() |
![]() | Transfer of votes from Keddy | Transfer of votes from Byrne | Transfer of votes from Toner | Transfer of votes from Neary | Transfer of votes from Maloney | Transfer of votes from Gahan | Transfer of votes from Roche | |||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
Niall Byrne | ![]() | +6 | -252 | |||||||||||||||||
246 | 252 | Eliminated | ||||||||||||||||||
Tom Fortune | ![]() | +28 | +46 | +69 | +118 | +54 | +254 | +116 | ||||||||||||
983 | 1,011 | 1,057 | 1,126 | 1,244 | 1,298 | 1,552 | 1,668 | |||||||||||||
David Gahan | ![]() | +37 | +20 | +47 | +34 | +45 | -915 | |||||||||||||
732 | 769 | 789 | 836 | 870 | 915 | Eliminated | ||||||||||||||
* | George Jones | ![]() | +7 | +19 | +91 | +29 | +102 | +55 | +145 | |||||||||||
1,188 | 1,195 | 1,214 | 1,305 | 1,334 | 1,436 | 1,491 | 1,636 | |||||||||||||
Charlie Keddy | ![]() | -184 | ||||||||||||||||||
184 | Eliminated | |||||||||||||||||||
Kathleen Kelleher | ![]() | +9 | +26 | +12 | +18 | +90 | +58 | +391 | ||||||||||||
897 | 906 | 932 | 944 | 962 | 1,052 | 1,110 | 1,501 | |||||||||||||
Chris Maloney | ![]() | +19 | +27 | +9 | +33 | -601 | ||||||||||||||
513 | 532 | 559 | 568 | 601 | Eliminated | |||||||||||||||
* | Derek Mitchell | ![]() | +13 | +26 | +90 | +44 | +53 | +44 | +73 | |||||||||||
1,082 | 1,095 | 1,121 | 1,211 | 1,255 | 1,308 | 1,352 | 1,425 | |||||||||||||
Francis Neary | ![]() | +14 | +17 | +7 | -418 | |||||||||||||||
380 | 394 | 411 | 418 | Eliminated | ||||||||||||||||
* | Veronica O'Reilly | ![]() | +8 | +24 | +30 | +58 | +154 | +168 | +122 | |||||||||||
671 | 679 | 703 | 733 | 791 | 945 | 1,113 | 1,235 | |||||||||||||
¶ | Eleanor Roche | ![]() | +6 | +20 | +23 | +14 | +39 | +92 | -1,009 | |||||||||||
815 | 821 | 841 | 864 | 878 | 917 | 1,009 | Eliminated | |||||||||||||
John Toner | ![]() | +15 | +14 | -400 | ||||||||||||||||
371 | 386 | 400 | Eliminated | |||||||||||||||||
Non-transferable papers not effective | +22 22 | +13 35 | +22 57 | +70 127 | +64 191 | +244 435 | +162 597 | |||||||||||||
Total valid | 8,062 | 8,062 | 8,062 | 8,062 | 8,062 | 8,062 | 8,062 | 8,062 | ||||||||||||
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 11-Jul-25 03:03 AM |
![]() |
IP Address: 172.69.214.204 |