Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Loughrea (62/88) | |
|
Transfer of surplus from Hynes | Transfer of surplus from Tully | Transfer of surplus from Morgan | Transfer of surplus from Regan | Transfer of votes from Lyons | Transfer of votes from Kelly Stewart | Transfer of votes from Healy | Transfer of surplus from Burke | Transfer of votes from Kennedy | ||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |||||||||||||
* | Pat Hynes | -193 | ||||||||||||||||||||||
398 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | |||||||||||||||
Sheamie Tully | -49 | |||||||||||||||||||||||
254 | 254 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | |||||||||||||||
Norman Morgan | -30 | |||||||||||||||||||||||
235 | 235 | 235 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | |||||||||||||||
* | James Regan | +29 | -20 | |||||||||||||||||||||
196 | 225 | 225 | 225 | 205 | 205 | 205 | 205 | 205 | 205 | |||||||||||||||
Geraldine Bane | +22 | +3 | +5 | +3 | +6 | |||||||||||||||||||
166 | 188 | 191 | 196 | 196 | 199 | 205 | 205 | 205 | 205 | |||||||||||||||
* | Gabriel Burke | +27 | +11 | +3 | +3 | +9 | +5 | +15 | -12 | |||||||||||||||
144 | 171 | 182 | 185 | 188 | 197 | 202 | 217 | 205 | 205 | |||||||||||||||
* | Jimmy Curley | +19 | +3 | +2 | +2 | +2 | +4 | +4 | +55 | |||||||||||||||
112 | 131 | 134 | 136 | 138 | 140 | 144 | 148 | 148 | 203 | |||||||||||||||
* | Mary Gunter Nix | +24 | +5 | +4 | +3 | +9 | +4 | +19 | +11 | +18 | ||||||||||||||
93 | 117 | 122 | 126 | 129 | 138 | 142 | 161 | 172 | 190 | |||||||||||||||
Michael Maher | +16 | +11 | +4 | +1 | +6 | +6 | +20 | +1 | +18 | |||||||||||||||
106 | 122 | 133 | 137 | 138 | 144 | 150 | 170 | 171 | 189 | |||||||||||||||
Eoghan MacCormaic | +18 | +3 | +2 | +3 | +3 | +4 | +2 | +6 | ||||||||||||||||
116 | 134 | 137 | 139 | 142 | 145 | 149 | 151 | 151 | 157 | |||||||||||||||
Fergus Kennedy | +16 | +5 | +4 | +1 | +24 | +8 | -143 | |||||||||||||||||
85 | 101 | 106 | 110 | 110 | 111 | 135 | 143 | 143 | Eliminated | |||||||||||||||
Paul Healy | +4 | +2 | +2 | +1 | +9 | +4 | -79 | |||||||||||||||||
57 | 61 | 63 | 65 | 66 | 75 | 79 | Eliminated | |||||||||||||||||
* | Maura Kelly Stewart | +9 | +2 | +3 | +2 | +1 | -66 | |||||||||||||||||
49 | 58 | 60 | 63 | 65 | 66 | Eliminated | ||||||||||||||||||
Seán Lyons2 | +9 | +4 | +1 | +1 | -49 | |||||||||||||||||||
34 | 43 | 47 | 48 | 49 | Eliminated | |||||||||||||||||||
Non-transferable papers not effective | +4 4 | +6 10 | +9 19 | +11 30 | 30 | +46 76 | ||||||||||||||||||
Total valid | 2,045 | 2,045 | 2,045 | 2,045 | 2,045 | 2,045 | 2,045 | 2,045 | 2,045 | 2,045 | ||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 13-Oct-24 08:13 PM | IP Address: 172.70.39.146 |