![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Tuam (84/88) | |
|
![]() |
![]() | Transfer of surplus from Kelly | Transfer of surplus from Reilly | Transfer of surplus from Flanagan | Transfer of surplus from Ward | Transfer of votes from Mullins and Nevin | Transfer of surplus from Warren | Transfer of votes from Desmond | Transfer of votes from Melody | Transfer of surplus from Browne Lane | Transfer of surplus from O'Grady | ||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | ||||||||||||||
* | Miko Kelly | ![]() | -188 | |||||||||||||||||||||||
502 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | ||||||||||||||||
* | Tom Reilly | ![]() | -71 | |||||||||||||||||||||||
385 | 385 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | ||||||||||||||||
Sally Ann Flanagan | ![]() | -61 | ||||||||||||||||||||||||
375 | 375 | 375 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | ||||||||||||||||
* | Martin Ward2 | ![]() | -40 | |||||||||||||||||||||||
354 | 354 | 354 | 354 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | ||||||||||||||||
* | Peter Warren | ![]() | +45 | +14 | -8 | |||||||||||||||||||||
263 | 308 | 322 | 322 | 322 | 322 | 314 | 314 | 314 | 314 | 314 | ||||||||||||||||
* | Paul O'Grady | ![]() | +40 | +9 | +13 | +9 | -1 | |||||||||||||||||||
244 | 284 | 293 | 306 | 315 | 315 | 315 | 315 | 315 | 315 | 314 | ||||||||||||||||
* | Gilleesa Browne Lane | ![]() | +29 | +6 | +15 | +5 | +20 | +22 | -20 | |||||||||||||||||
237 | 266 | 272 | 287 | 292 | 312 | 312 | 334 | 334 | 314 | 314 | ||||||||||||||||
Teresa McHugh | ![]() | +17 | +5 | +7 | +4 | +4 | +1 | +7 | +17 | +6 | ||||||||||||||||
186 | 203 | 208 | 215 | 219 | 223 | 224 | 231 | 248 | 254 | 254 | ||||||||||||||||
Ann O'Donnell Brady | ![]() | +10 | +5 | +6 | +2 | +8 | +1 | +12 | +19 | +1 | ||||||||||||||||
180 | 190 | 195 | 201 | 203 | 211 | 212 | 224 | 243 | 243 | 244 | ||||||||||||||||
Karen Hughes | ![]() | +20 | +13 | +4 | +8 | +14 | +17 | +30 | +4 | |||||||||||||||||
133 | 153 | 166 | 170 | 178 | 192 | 192 | 209 | 239 | 243 | 243 | ||||||||||||||||
Josephine Melody | ![]() | +12 | +7 | +5 | +2 | +12 | +3 | +16 | -152 | |||||||||||||||||
95 | 107 | 114 | 119 | 121 | 133 | 136 | 152 | Eliminated | ||||||||||||||||||
Joe Desmond | ![]() | +4 | +2 | +4 | +6 | +4 | -128 | |||||||||||||||||||
108 | 112 | 114 | 118 | 124 | 128 | 128 | Eliminated | |||||||||||||||||||
Michael Mullins2 | ![]() | +8 | +9 | +3 | +2 | -65 | ||||||||||||||||||||
43 | 51 | 60 | 63 | 65 | Eliminated | |||||||||||||||||||||
Siobhan Nevin | ![]() | +3 | +1 | +4 | +2 | -38 | ||||||||||||||||||||
28 | 31 | 32 | 36 | 38 | Eliminated | |||||||||||||||||||||
Non-transferable papers not effective | +41 41 | +3 44 | +54 98 | +86 184 | +10 194 | 194 | ||||||||||||||||||||
Total valid | 3,133 | 3,133 | 3,133 | 3,133 | 3,133 | 3,133 | 3,133 | 3,133 | 3,133 | 3,133 | 3,133 | |||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 30-Jun-25 10:28 PM |
![]() |
IP Address: 172.70.131.11 |