![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2009 > Kilrush (14/171) | |
|
![]() |
![]() | Transfer of surplus from Curtin | Transfer of surplus from Garry | Transfer of votes from Breen | Transfer of votes from Prendeville | ||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | ||||||||
* | Bill Chambers | ![]() | +22 | +10 | +114 | +321 | ||||||||
1,168 | 1,190 | 1,200 | 1,314 | 1,635 | ||||||||||
* | Patrick Keane | ![]() | +8 | +3 | +59 | +225 | ||||||||
1,356 | 1,364 | 1,367 | 1,426 | 1,651 | ||||||||||
* | P J Kelly | ![]() | +18 | +24 | +71 | |||||||||
1,533 | 1,551 | 1,575 | 1,646 | 1,646 | ||||||||||
* | Tom Prendeville1 | ![]() | +5 | +3 | +65 | -1,047 | ||||||||
974 | 979 | 982 | 1,047 | Eliminated | ||||||||||
* | Oliver Garry | ![]() | -101 | |||||||||||
1,716 | 1,716 | 1,615 | 1,615 | 1,615 | ||||||||||
Gabriel Keating | ![]() | +17 | +39 | +141 | +176 | |||||||||
1,245 | 1,262 | 1,301 | 1,442 | 1,618 | ||||||||||
Anne Breen2 | ![]() | +12 | +17 | -683 | ||||||||||
654 | 666 | 683 | Eliminated | |||||||||||
* | Christy Curtin | ![]() | -118 | |||||||||||
1,733 | 1,615 | 1,615 | 1,615 | 1,615 | ||||||||||
Ciaran O'Dea | ![]() | +36 | +5 | +134 | +122 | |||||||||
922 | 958 | 963 | 1,097 | 1,219 | ||||||||||
Non-transferable papers not effective | +99 99 | +203 302 | ||||||||||||
Total valid | 11,301 | 11,301 | 11,301 | 11,301 | 11,301 | |||||||||
* outgoing Councillor |
||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 02-Jul-25 10:33 PM |
![]() |
IP Address: 108.162.242.25 |