![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > By Elections > 2011 > 128 Meath East (0/4) | |
|
![]() |
![]() | Transfer of votes from O Buachalla and McDonagh and Martin and Keddy and O'Brien and Tallon | Transfer of votes from O'Rourke and Gilroy and Holmes | ||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | ||||||
Helen McEntee | ![]() | +191 | +1,926 | |||||||
9,356 | 9,547 | 11,473 | ||||||||
Thomas Byrne4 | ![]() | +104 | +1,476 | |||||||
8,002 | 8,106 | 9,582 | ||||||||
Darren O'Rourke | ![]() | +205 | -3,370 | |||||||
3,165 | 3,370 | Eliminated | ||||||||
Ben Gilroy | ![]() | +225 | -1,793 | |||||||
1,568 | 1,793 | Eliminated | ||||||||
Eoin Holmes | ![]() | +133 | -1,245 | |||||||
1,112 | 1,245 | Eliminated | ||||||||
Seán O Buachalla | ![]() | -423 | ||||||||
423 | Eliminated | |||||||||
Seamus McDonagh | ![]() | -263 | ||||||||
263 | Eliminated | |||||||||
Mick Martin | ![]() | -190 | ||||||||
190 | Eliminated | |||||||||
Charlie Keddy | ![]() | -110 | ||||||||
110 | Eliminated | |||||||||
Gerard O'Brien | ![]() | -73 | ||||||||
73 | Eliminated | |||||||||
Jim Tallon | ![]() | -47 | ||||||||
47 | Eliminated | |||||||||
Non-transferable papers not effective | +248 248 | +3,006 3,254 | ||||||||
Total valid | 24,309 | 24,309 | 24,309 | |||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Jul-25 09:05 PM |
![]() |
IP Address: 108.162.216.68 |