Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1991 > Swords (58/177) | |
|
CandidatesThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Duane Browne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Darragh Butler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Michael Collins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Martina Coombes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Eugene Coppinger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ian Croft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Clare Daly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Anne Devitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Carmel Diviney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Seán Dolphin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Bob Dowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ken Doyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kenneth P Duffy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ken Farrell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Adrian Henchy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | John Hennessy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Tom Kelleher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Conor Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Michael Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Emer Kernan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | James Lawless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Philip Lynam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Paul Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | John McCamley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Declan McCool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Matt McCormack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Declan McEvoy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Gerry McGuire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Anthony Moore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Paul Mulville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Joe Newman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Michael O'Brien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Tony O'Byrne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Fergal O'Connell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Mary O'Donnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Joe O'Neill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Seán Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Mark Savage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Michael Scahill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Diane Sexton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Justin Sinnott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Duncan Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Lech Szczecinski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Pat Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Anne Marie Woods |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 30-Dec-24 03:57 PM | IP Address: 172.70.126.145 |