Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Borris-in-Ossory (87/180) | |
|
CandidatesThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
1 | John Bonham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Colm Callanan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Geraldine Delaney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aaron Delaney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Bill Delaney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | John Joe Fennelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Thomas Fennelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Raymond Fitzpatrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Seán Fleming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joseph Hanrahan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Liam Hyland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Larry Kavanagh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | James Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | John King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Michael Lalor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Peter Loughman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | William Mansfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Patrick McMahon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Stephen Murphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Seosamh Murphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Gina O'Loughlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Michael G Phelan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Fintan Phelan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Brendan Phelan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Marty J Phelan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Kieran Phelan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Eamon Rafter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Jim Ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Martin Rohan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | James Walsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | M J Walsh |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 27-Dec-24 06:03 PM | IP Address: 172.69.58.140 |