| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Mullingar East (170/180) | |
|
|||||||||||||||||||||||||
|
|
|
|
|
|
CandidatesThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
| 1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
| 1 | Robert Bagnall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Georgina Bagnall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jim Bourke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Peter Burke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shay Callaghan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Seán Corrigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Denis Coyne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnny Creagh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Aidan Davitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mick Dollard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Brian Fagan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Errol Farrell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Frank Harkin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Denis Leonard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Dan McCarthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Patrick McLoughlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Graham Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Pat Whelan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Kevin Whelehan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Tommy Wright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 06-Nov-25 02:17 PM |
|
IP Address: 104.23.197.86 |