| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1992 > Cork South West (8/41) | |
|
|||||||||||||||||||||||||
|
|
|
|
|
|
MembersThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
| 1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
| 1 | Holly Cairns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Michael Collins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Seán Collins | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Edward Cotter | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Flor Crowley | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jim Daly | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Noel Harrington | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Michael McCarthy | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Michael Murphy | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Margaret Murphy O'Mahony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Denis O'Donovan | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jim O'Keeffe | E | E | E | E | E | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Christy O'Sullivan | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Christopher O'Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | John L O'Sullivan | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | P J Sheehan | E | E | E | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Joe Walsh | E | E | E | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 05-Nov-25 01:35 AM |
|
IP Address: 172.69.6.52 |