Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Piltown (85/180) | |
|
CandidatesThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
1 | Bobby Aylward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Eamon Aylward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tomas Bhreathnach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ann Blackmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tomas Breathnach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | John Burke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Fintan Byrne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jenny Catt Slattery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Afra Cronin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Alan Curran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Richard Daly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Peadar De Bluit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Fidelis Doherty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Damien Donoghue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dick Dowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Grace Doyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Robert Duggan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kevin Dunphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pat Dunphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Brendan Fennelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | John Fitzgerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Richard Fitzgerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ger Frisby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Paddy Gaule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Margaret Haberlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | John Hayes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Anne Maria Irish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | David Kane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Tommy Knox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Cora Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | John Maher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Benny McDonagh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Peter McDonald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Natasha Newsome Drennan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | John O'Dwyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Melissa O'Neill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | John Paul Phelan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Catherine Phelan Holden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Maria Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Pat Walsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Davy Walsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Michael Wemyss |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 25-Jan-25 02:57 PM | IP Address: 162.158.78.79 |