Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Muinebheag (4/180) | |
|
CandidatesThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
1 | Pat Abbey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ann Brennan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | John Clarke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Christy Cormack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Eddie Cullen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | John Curran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Josie Daly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | William Dillon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Michael Doran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Michael Drea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Liz Dunne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Matthew English Hayden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Pat Finnerty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Liam Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Denis Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Philip Gahan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Andy Gladney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Áine Gladney Knox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ken Hickey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | John Hughes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | PJ Kavanagh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Paddy Kiely | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Tommy Kinsella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | James Lakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Stephen Maher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Arthur McDonald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Mary McDonald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | John McNally | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Charlie Murphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | John Murphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Martin Nevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Enda Nolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Billy Nolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | David O'Brien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Liam O'Brien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Liam O'Brien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Daniel Pender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Willie Quinn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Patrick Rooney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Jim Townsend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | John James Tully |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 05-Dec-24 06:24 PM | IP Address: 172.69.214.82 |